Orthophotos & Digital Mapping
Event/Procurement ID: PM007069
This procurement
closed
Description
Orthophotos & Digital Mapping of Fort Smith, Hay River-Enterprise, Sachs Harbour, and Ulukhaktok
Details
- Published:
- Fiscal Year:
- Buyer:
- Municipal and Community Affairs
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- Photography/Photofinishing
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (16 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Delta Aerial Survey's Ltd. | -- | -- | -- | -- | -- | |
Eagle Mapping | $357,104.00 | -- | -- | -- | -- | |
First Base Solutions Inc. | $199,884.96 | -- | -- | -- | -- | |
Geomatique EMCO Inc. Subsidiary of Group ALTA | $185,691.68 | -- | -- | -- | -- | |
Geosys Technology Solutions Ltd. | $183,531.28 | -- | -- | -- | -- | |
Land Data Technologies Inc. | $300,100.00 | -- | -- | -- | -- | |
Mapcon Mapping Ltd. | $101,363.65 | -- | -- | -- | -- | |
MEK Geomatics | -- | -- | -- | -- | -- | |
Northway - Photomap Inc. | -- | -- | -- | -- | -- | |
QSP Geographics Inc. | $217,518.85 | -- | -- | -- | -- | |
Spectrum Instruments | -- | -- | -- | -- | -- | |
UMA Engineering Ltd. o/a AECOM | Successful | $136,790.00 | -- | -- | -- | $136,790.00 |
Spectrum Instruments | Disqualified | $59,070.00 | -- | -- | $59,070.00 | -- |
Delta Aerial Survey's Ltd. | Disqualified | $37,108.00 | -- | -- | $37,108.00 | -- |
MEK Geomatics | Disqualified | $36,765.00 | -- | -- | $36,765.00 | -- |
Northway - Photomap Inc. | Disqualified | $288,920.00 | -- | -- | $288,920.00 | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2008-09 | SC095010 | UMA Engineering Ltd. o/a AECOM | Not in NWT | Edmonton | $136,790.00 | -- | -- | $136,790.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.