Outhouse Cleaning
Event/Procurement ID: 0000008321
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting tenders on behalf of the Department of Industry, Tourism and Investment (ITI) for the cleaning of 11 outhouses along Highways 3, 1, 5, and 6.
Details
- Published:
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- BIP Locations:
- Enterprise (South Slave) , Fort Providence (Dehcho) , Fort Resolution (South Slave) , Hay River (South Slave) , Hay River Reserve (South Slave) , Kakisa (South Slave)
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (4 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Maher's Plumbing & Heating Ltd. | Successful | $83,506.28 | $83,506.28 | -- | $70,980.34 | $83,506.28 |
Blades Construction Ltd | Disqualified | $35,288.00 | -- | -- | $35,288.00 | -- |
Northern Auxiliary Services | Disqualified | $121,000.00 | -- | -- | $121,000.00 | -- |
Sunrise Contracting | $95,700.00 | -- | $93,500.00 | $77,000.00 | -- |
* Last checked June 5, 2025, 12:44 p.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV8321_Outhouse_Cleaning.pdf | 498.2 KB | May 17, 2025 | |
EV8321_Addendum_1.pdf | 223.7 KB | May 28, 2025 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2025-26 | ITI01-0000015336 | Maher's Plumbing & Heating Ltd. | -- | -- | $83,506.28 | -- | -- | $83,506.28 |
Planholders Log (17 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Bassett Petroleum Distributors Ltd. | Hay River | NT | Hay River, NT | Canada |
Blades Construction Ltd | Fort Smith | NT | Fort Smith, NT | Canada |
Deh Cho Business Development Center | Fort Simpson | NT | Fort Simpson, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
Euroworld Corportation | Mississauga | ON | Mississauga, ON | Canada |
F.C. Services Ltd. | Behchoko | NT | Behchoko, NT | Canada |
FS TIMBER & BRUSHING | FORT SIMPSON | NT | FORT SIMPSON, NT | Canada |
GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
GNWTINF | Fort Smith | NT | Fort Smith, NT | Canada |
Green Tree Recycling & Holdings | Fort Providence | NT | Fort Providence, NT | Canada |
Maher's Plumbing & Heating Ltd. | Hay River | NT | Hay River, NT | Canada |
Northern Auxiliary Services | Yellowknife | NT | Yellowknife, NT | Canada |
Omankera General Contracting | Yellowknife | NT | Yellowknife, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
Rivrola Enterprises Incorporated | Yellowknife | NT | Yellowknife, NT | Canada |
Sunrise Contracting | Hay River Reserve | NT | Hay River Reserve, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.