PEEL RIVER CABLE FERRY CREW SERVICES (Three Seasons)
Event/Procurement ID: CT100079
This procurement
is cancelled and
closed
Description
Abraham Francis Cable Ferry Cable Ferry Operator and Deckhand Services
Details
- Published:
- Fiscal Year:
- Buyer:
- Transportation
- BIP Locations:
- Fort McPherson (Beaufort-Delta)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Cancelled
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (7 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Mackenzie Valley Construction Ltd. | $1,174,850.00 | -- | -- | $1,174,850.00 | -- | |
Terwood Industries | $1,128,850.00 | -- | -- | $1,128,850.00 | -- | |
L.J.'s Contracting | $716,545.76 | -- | -- | $716,545.76 | -- | |
Ralph's Contracting Ltd. | $823,290.00 | -- | -- | $823,290.00 | -- | |
Blue Northern Services | $412,280.00 | -- | -- | $412,280.00 | -- | |
Wolfcreek Services Ltd. | $741,838.23 | -- | -- | $741,838.23 | -- | |
Stoney Creek Enterprises Ltd. | $795,762.02 | -- | -- | $795,762.02 | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.