Pipeline Readiness Services to Community Governments
Event/Procurement ID: PM002295
This procurement
closed
Description
Infrastructure Assessment/Engineering Analysis; Planning and Legal Services
Details
- Published:
- Fiscal Year:
- Buyer:
- Municipal and Community Affairs
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- <Various>
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (9 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
David Boote Planning Services | Successful | $2,400.00 | -- | -- | -- | $2,400.00 |
Earth Tech (Canada) Inc. | Successful | $8,120.00 | $8,120.00 | -- | -- | $8,120.00 |
Lawson Lundell Barristers & Solicitors | Successful | $8,280.00 | -- | -- | -- | $8,280.00 |
McLennan Ross Barristers & Solicitors | Successful | $10,600.00 | -- | -- | -- | $10,600.00 |
Tait Communications and Consulting Inc. | $2,560.00 | $2,560.00 | -- | -- | -- | |
Paul Bachand Barrister & Solicitor | $2,400.00 | -- | -- | -- | -- | |
Render Planning Services | Successful | $800.00 | -- | -- | -- | $800.00 |
UMA ENGINEERING LTD. | $5,848.00 | -- | -- | -- | -- | |
Wallbridge & Associates, Barristers & Solicitors | Successful | $5,520.00 | $5,520.00 | -- | -- | $5,520.00 |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2005-06 | SO06100605 | Earth Tech (Canada) Inc. | -- | Yellowknife, NT | -- | -- | -- | -- |
2005-06 | SO06100607 | David Boote Planning Services | -- | Vancouver, BC | $1,600.00 | -- | -- | $1,600.00 |
2005-06 | 061006-4 | Lawson Lundell Barristers & Solicitors | NWT Non-BIP | Yellowknife | $7,579.90 | -- | -- | $7,579.90 |
2005-06 | SO06100604 | Lawson Lundell Barristers & Solicitors | -- | Yellowknife , NT | $7,579.90 | -- | -- | $7,579.90 |
2005-06 | 061006-3 | McLennan Ross Barristers & Solicitors | NWT Non-BIP | Yellowknife | $9,900.20 | -- | -- | $9,900.20 |
2005-06 | SO06100603 | McLennan Ross Barristers & Solicitors | -- | Yellowknife , NT | $9,900.20 | -- | -- | $9,900.20 |
2005-06 | sc61006-8 | Render Planning Services | NWT Non-BIP | Yellowknife | $12,130.03 | -- | -- | $12,130.03 |
2005-06 | SC610068 | Render Planning Services | -- | Yellowknife, NT | $12,130.03 | -- | -- | $12,130.03 |
2005-06 | 061006-2 | Wallbridge & Associates, Barristers & Solicitors | BIP Registered | Yellowknife | $22,827.70 | -- | -- | $22,827.70 |
2005-06 | SO06100602 | Wallbridge & Associates, Barristers & Solicitors | -- | Yellowknife, NT | $22,827.70 | -- | -- | $22,827.70 |
2005-06 | 061064 | Earth Tech (Canada) Inc. | BIP Registered | Yellowknife | $65,759.22 | -- | -- | $65,759.22 |
2005-06 | SO061064 | Earth Tech (Canada) Inc. | -- | Yellowknife, NT | $65,759.22 | -- | -- | $65,759.22 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.