Research and Writing Services
Event/Procurement ID: SO438230
This procurement
closed
Description
Research and Writing Services on As and When required basis for the GNWT Departments Boards and Agencies. For a copy of the proposal please email [email protected]
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (12 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Bromley Consulting | -- | -- | -- | -- | -- | |
CAMH Centre for Prevention Science | -- | -- | -- | -- | -- | |
Deh Cho Divisional Education Council | -- | -- | -- | -- | -- | |
DPRA Canada Incorporated | -- | -- | -- | -- | -- | |
Lillian Patricia Hull | -- | -- | -- | -- | -- | |
Lutra Associates Ltd. | -- | -- | -- | -- | -- | |
MNP LLP | -- | -- | -- | -- | -- | |
Tait Communications & Consulting | -- | -- | -- | -- | -- | |
Northern Counseling & Therapeutic Services | -- | -- | -- | -- | -- | |
Northways Consulting | Successful | -- | -- | -- | -- | -- |
Omankera Arctic Services | -- | -- | -- | -- | -- | |
Whiteworks | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2013-14 | SO438230 | NorthWays Consulting | -- | Yellowknife, NT | -- | -- | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2014-15 | PM017336 | NorthWays Consulting | BIP Registered | Yellowknife | $7,200.00 | -- | -- | $7,200.00 |
2014-15 | SC440869 | NorthWays Consulting | BIP Registered | Yellowknife | $23,700.00 | -- | -- | $23,700.00 |
2014-15 | SC440870 | NorthWays Consulting | BIP Registered | Yellowknife | $17,400.00 | -- | -- | $17,400.00 |
2014-15 | SC445465 | NorthWays Consulting | BIP Registered | Yellowknife | $9,000.00 | -- | -- | $9,000.00 |
2014-15 | SC445555 | NorthWays Consulting | BIP Registered | Yellowknife | $8,600.00 | -- | -- | $8,600.00 |
2014-15 | SC445556 | NorthWays Consulting | BIP Registered | Yellowknife | $24,300.00 | 2 | -- | $24,300.00 |
2014-15 | SC445558 | NorthWays Consulting | BIP Registered | Yellowknife | $8,350.00 | 2 | -- | $8,350.00 |
2014-15 | SC445559 | NorthWays Consulting | BIP Registered | Yellowknife | $24,150.00 | 2 | -- | $24,150.00 |
2014-15 | SC445802 | NorthWays Consulting | BIP Registered | Yellowknife | $24,350.00 | -- | -- | $24,350.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.