Supply and Deliver of NWT Licence Plates
Event/Procurement ID: SO050680
This procurement was awarded.
Description
To supply and deliver the NWT Polar Bear Licence Plates
Details
- Published:
- Fiscal Year:
- Buyer:
- Transportation
- AIT Applies:
- Yes
- Process:
- Sole Source
- Method:
- Direct
- Procurement Type:
- Goods
- Status:
- Awarded
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2010-11 | SO050680 | Waldale Manufacturing Ltd. | -- | Amherst, NS | -- | -- | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2010-11 | PO901330 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $131,816.20 | -- | -- | $131,816.20 |
2010-11 | PO901371 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $12,725.20 | -- | -- | $12,725.20 |
2010-11 | PO901396 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $65,298.55 | 1 | $2,890.25 | $68,188.80 |
2010-11 | PO901424 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $5,880.25 | 1 | $959.30 | $6,839.55 |
2010-11 | PO901454 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $69,316.05 | 1 | $2,451.08 | $71,767.13 |
2010-11 | PO901474 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $27,385.00 | 1 | $734.68 | $28,119.68 |
2010-11 | PO901492 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $8,861.50 | 1 | $819.25 | $9,680.75 |
2010-11 | PO901509 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $57,173.65 | 1 | $1,118.85 | $58,292.50 |
2011-12 | PO901604 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $43,626.85 | 1 | $3,042.00 | $46,668.85 |
2011-12 | PO901666 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $37,354.30 | -- | -- | $37,354.30 |
2011-12 | PO901711 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $66,848.80 | -- | -- | $66,848.80 |
2011-12 | PO901775 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $15,467.95 | -- | -- | $15,467.95 |
2012-13 | PO434782 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $9,669.48 | -- | -- | $9,669.48 |
2012-13 | PO901900 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $37,095.60 | -- | -- | $37,095.60 |
2012-13 | PO901950 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $17,421.48 | 1 | $490.36 | $17,911.84 |
2013-14 | PO902064 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $69,140.10 | -- | -- | $69,140.10 |
2013-14 | PO902199 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $24,413.56 | -- | -- | $24,413.56 |
2014-15 | PO442245 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $43,109.64 | 2 | $196.08 | $43,305.72 |
2014-15 | PO445356 | Waldale Manufacturing Ltd. | Not in NWT | Amherst | $30,962.64 | -- | -- | $30,962.64 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.