Third Part Assessment of Financial Programs
Event/Procurement ID: PM002493
This procurement
closed
Description
Contractor to provide independent third party assessments on financial program applications over $1 million and up to $2 million. These services are intended to adherence to program guidelines and project viability.
Details
- Published:
- Fiscal Year:
- Buyer:
- BDIC
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (3 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Caron Business Services Ltd | Successful | $80.00 | -- | $80.00 | -- | $80.00 |
Golden Management Strategies Inc. | Successful | $150.00 | -- | $150.00 | -- | $150.00 |
Wong & Associates | Successful | $148.00 | -- | $148.00 | -- | $148.00 |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2005-06 | SO201147 | Caron Business Services Ltd | -- | Yellowknife, NT | $80.00 | -- | -- | $80.00 |
2005-06 | SO201148 | Wong & Associates | -- | Yellowknife, NT | $148.00 | -- | -- | $148.00 |
2005-06 | SO201146 | Golden Management Strategies Inc. | -- | Hay River, NT | $150.00 | -- | -- | $150.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.