Tuk Water Treatment Plant - RFP
Event/Procurement ID: 0000006991
This procurement
closed
Description
The Goverment of the Northwest Territories (GNWT), Department of Infrastructure (INF) is requesting submissions from the qualified contractors of the RFQ to provide a Design-Build Service RFP to design and supply a water treatment plant to Tuktoyaktuk, NT as per the RFQ.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Tuktoyaktuk (Beaufort-Delta)
- BIP Applies:
- Yes
- Process:
- Request for Proposal (Invitational)
- Method:
- Limited (Invitational)
- Procurement Type:
- Construction
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (1 bid)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
BI Pure Water (Canada) Inc. | Successful | -- | -- | -- | -- | $5,495,000.00 |
* Last checked Feb. 1, 2024, 4:48 p.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
Appendix-D_ProForma_DB_Contract.pdf | 1.3 MB | Aug. 14, 2023 | |
Appendix-E_Map,_Aerial_View,_Sample_Foudation.pdf | 1.9 MB | Aug. 14, 2023 | |
Appendix-F_O_M_Manual_for_Tuktoyaktuk_WTP.pdf | 7.5 MB | Aug. 14, 2023 | |
Appendix-G_Project_Technical_Requirements.pdf | 245.7 KB | Aug. 14, 2023 | |
Appendix-H_Cx,_Design_Submission,_O_M_Manual_Req.pdf | 559.3 KB | Aug. 14, 2023 | |
Appendix-I_Site_Geotechnical_Reports.pdf | 3.5 MB | Aug. 14, 2023 | |
Appendix-J_Raw_Water_Quality_Data.pdf | 6.5 MB | Aug. 14, 2023 | |
Appendix-K_Design_Brief,_Dwgs_for_an_Ultrafiltration_Plant.pdf | 55.8 MB | Aug. 14, 2023 | |
EV6991_-_Tuk_WTP_Project_-_Invitational_DB_RFP_-_Version_2.pdf | Updated RFP - Version 2 | 1.2 MB | Aug. 14, 2023 |
Event__6991_-__Addendum__1.pdf | Addendum #1 | 542.5 KB | Aug. 16, 2023 |
Event_6991_-_Addendum__2_with_Attachments_1-3.pdf | Addendum #2 with Attachments 1-3 | 71.6 MB | Aug. 31, 2023 |
Addendum_2_-_Attachements_4-15.pdf | Addendum #2 - Attachments 4-15 | 42.0 MB | Aug. 31, 2023 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2023-24 | INF01-0000006775 | BI Pure Water | -- | -- | $5,495,000.00 | -- | -- | $5,495,000.00 |
Planholders Log (9 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Almaquin Enterprises Limited | Fort McMurray | AB | Fort McMurray, AB | Canada |
Baird and Associates | Ottawa | ON | Ottawa, ON | Canada |
BI Pure Water (Canada) Inc. | Surrey | BC | Surrey, BC | Canada |
BI Pure Water (Canada) Inc. | Surrey | BC | Surrey, BC | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
Wildstone Construction Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Wildstone Industrial Ltd. | Penticton | BC | Penticton, BC | Canada |
Wildstone Industrial Ltd. | Penticton | BC | Penticton, BC | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.