Ace Enterprises Ltd.
151 Enterprise Drive, Yellowknife, NT (BP-010931)
Detailed Address Information
Below is information regarding a company's contracts with the GNWT from a specific location/address. In cases where full information has been provided (i.e. BIP registered addresses) that information is included as well.
Last checked: March 31, 2017 6:15 p.m. (MDT) (based on GNWT BIP Registry)Physical Address
151 Enterprise Drive
Yellowknife, NT
X1A2N5
Canada
Yellowknife, NT
X1A2N5
Canada
BIP Details
Community: Yellowknife
Region: North Slave
Effective: July 6, 1994
Type: Majority NWT Resident
ID: BP-010931
Region: North Slave
Effective: July 6, 1994
Type: Majority NWT Resident
ID: BP-010931
BIP Categories:
Services
Contract Summary at this location (approximate)
The year end contract summaries include the business' location. That information is used here to summarize contracting amounts on a per location basis.
Contracting information is only available based on the year end reports, and is then matched to business locations. The information below is not perfect, or without gaps.
Published Contracts
Type | # of Contracts | Value of Contracts |
---|---|---|
Competitive Contracts (Published in Contracts Over $5k Reports) | 9 | $1,227,175.40 |
Contracts under Exisiting Standing Offer Agreement | 4 | $119,709.44 |
Sole Source Contracts | 13 | $676,852.50 |
Negotiated Contracts | 0 | $0 |
Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Bidder Location | Original Amount | Change Amount | Actual Contract Amount |
---|---|---|---|---|---|---|---|---|
PWS | Heavy Equipment Services-As and When (SO050359) | BIPed | Tender for new Standing Offer | Yellowknife | $61,736.40 | 0 | $61,736.40 | |
PWS | Heavy Equipment Services (SO050144) | BIPed | Tender for new Standing Offer | Yellowknife | $54,040.50 | 0 | $54,040.50 | |
DOT | Granular Supply (SC793881) | BIPed | Sole Source | Yellowknife | $39,895.00 | 0 | $39,895.00 | |
DOT | Repair Water Leak-YZF (SC793005) | BIPed | Sole Source | Yellowknife | $11,090.00 | 0 | $11,090.00 | |
PWS | Back hoe rental (SC791334) | BIPed | SOA Release | Yellowknife | $24,000.00 | 0 | $24,000.00 | |
PWS | Mezi School Foundation Repair (SC791307) | BIPed | SOA Release | Yellowknife | $50,000.00 | 2 | $57,209.44 | |
PWS | Pad Construction - RWED Kam Lake (SC383439) | BIPed | Request for Tenders | Yellowknife | $15,000.00 | 1 | $15,000.00 | |
DOT | Road Construction Material Supply -- Winter Sand (PO901921) | BIPed | Request for Tenders | Yellowknife | $207,000.00 | 1 | $256,000.00 | |
DOT | Winter Sand (PO901724) | BIPed | Request for Tenders | Yellowknife | $144,000.00 | 1 | $192,000.00 | |
DOT | Emergency Supply Road Mtce Material - YK (PO901599) | BIPed | Sole Source | Yellowknife | $50,400.00 | 0 | $50,400.00 | |
DOT | Emergency Supply Road Mtce Mat. Yellowknife (PO901552) | BIPed | Sole Source | Yellowknife | $24,000.00 | 0 | $24,000.00 | |
DOT | Emergency Supply Road Mtce Material Edzo (PO901530) | BIPed | Sole Source | Yellowknife | $21,000.00 | 0 | $21,000.00 | |
DOT | Emergency Supply Road Mtce Material 2011 (PO901501) | BIPed | Sole Source | Yellowknife | $43,200.00 | 0 | $43,200.00 | |
DOT | Winter Sand - Special Spec. (PO901325) | BIPed | Sole Source | Yellowknife | $96,000.00 | 0 | $96,000.00 | |
DOT | Winter Sand - Special Spec. (PO901324) | BIPed | Sole Source | Yellowknife | $96,000.00 | 0 | $96,000.00 | |
DOT | Winter Sand - Special Spec. (PO901270) | BIPed | Sole Source | Yellowknife | $96,000.00 | 0 | $96,000.00 | |
DOT | Winter Sand - Emergency Order (PO901088) | BIPed | Sole Source | Yellowknife | $25,194.00 | 0 | $25,194.00 | |
PWS | Supply of HDPE Insulated Pipe (PO900527) | BIPed | Request for Tenders | Yellowknife | $36,900.00 | 1 | $38,900.00 | |
DOT | Airside Winter Sand Supply (PO900265) | BIPed | Request for Tenders | Yellowknife | $105,000.00 | 4 | $184,959.00 | |
PWS | Water & Sewage Pipes & Misc Parts (PO406429) | BIPed | Request for Tenders | Yellowknife | $116,022.50 | 0 | $116,022.50 | |
LEG | Snow Removal / Sanding Legislative Assembly & Museum (PO001443) | BIPed | SOA Release | Yellowknife | $22,000.00 | 0 | $22,000.00 | |
LEG | Parking Lot Expansion (SC426224) | BIPed | Sole Source | Yellowknife | $63,387.50 | 0 | $63,387.50 | |
LEG | Legislative Assembly Snow Removal (SC408663) | BIPed | Sole Source | Yellowknife | $20,000.00 | 0 | $20,000.00 | |
ITI | Removal of Building (SC 401457) | BIPed | SOA Release | Yellowknife | $16,500.00 | 0 | $16,500.00 | |
PWS | North Slave Correctional Facility Site works (CT100781) | BIPed | Request for Tenders | Yellowknife | $281,867.50 | 1 | $308,517.00 | |
PWS | WATERMAINS AND SERVICES REALIGNMENTS - RAE, NT (CT100051) | BIPed | Sole Source | Yellowknife | $80,850.00 | 1 | $90,686.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.