Total Contracts
$45.8 million
from 414 contracts
Total Bids
103 winning bids
from 200 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Environment and Natural Resources | $39.0 million | 306 |
2. Department of Environment and Climate Change | $2.7 million | 12 |
3. Department of Resources, Wildlife, and Economic Development | $1.2 million | 28 |
4. Department of Finance | $905,800 | 4 |
5. Department of Transporation | $877,263 | 34 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. Aircraft Charters/Flights | $29.7 million | 356 |
2. None | $15.9 million | 55 |
3. Fisheries/Wildlife | $178,260 | 1 |
4. Veterinary Service | $40,096 | 1 |
5. Fuels, Gases, Oils Supply | $10,000 | 1 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $15.9 million | 55 |
2. Yellowknife | $14.2 million | 145 |
3. Fort Simpson | $4.8 million | 70 |
4. Fort Smith | $3.6 million | 18 |
5. Inuvik | $1.8 million | 57 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Proposal | $19.5 million | 13 |
2. SOA Release | $15.1 million | 288 |
3. Request for Tenders | $9.5 million | 81 |
4. Sole Source | $906,423 | 29 |
5. Negotiated | $730,000 | 2 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 11 | 6 | - |
Requests for Proposals (RFP) | 21 | 14 | $19,426,724.00 |
Tenders (RFT) | 166 | 82 | $9,667,737.22 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 200 | 103 | $29,161,215.22 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.