Total Contracts
$1.6 million
from 70 contracts
Total Bids
11 winning bids
from 29 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Public Works & Services | $1.5 million | 63 |
2. Northwest Territories Housing Corporation | $66,003 | 5 |
3. Department of Finance | $6,695 | 1 |
4. Department of Justice | $5,520 | 1 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. Engineering Consulting | $1.1 million | 53 |
2. Training Services | $224,312 | 4 |
3. Architectural Consulting | $79,996 | 6 |
4. Consulting Services - General | $59,328 | 3 |
5. Building Construction General | $27,150 | 2 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. Yellowknife | $552,427 | 21 |
2. Inuvik | $420,125 | 11 |
3. Fort Simpson | $122,192 | 8 |
4. <Various Communities> | $119,510 | 5 |
5. Tsiigehtchic | $60,900 | 2 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. SOA Release | $722,897 | 28 |
2. Sole Source | $515,146 | 33 |
3. Request for Proposal | $293,805 | 8 |
4. Tender for new Standing Offer | $20,000 | 1 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 4 | 3 | - |
Requests for Proposals (RFP) | 21 | 8 | $285,505.00 |
Tenders (RFT) | 2 | 0 | - |
Request for Qualification (RFQ) | 1 | 0 | - |
Totals | 29 | 11 | $285,505.00 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.