Structure All Consulting Engineers Ltd.
5016 47 Street, Yellowknife, NT (BP-011683)
Detailed Address Information
Below is information regarding a company's contracts with the GNWT from a specific location/address. In cases where full information has been provided (i.e. BIP registered addresses) that information is included as well.
Last checked: March 14, 2017 6:46 p.m. (MDT) (based on GNWT BIP Registry)Physical Address
5016 47 Street
Yellowknife, NT
X1A2P1
Canada
Yellowknife, NT
X1A2P1
Canada
BIP Details
Community: Yellowknife
Region: North Slave
Effective: Nov. 17, 2004
Type: Majority NWT Resident
ID: BP-011683
Region: North Slave
Effective: Nov. 17, 2004
Type: Majority NWT Resident
ID: BP-011683
Contract Summary at this location (approximate)
The year end contract summaries include the business' location. That information is used here to summarize contracting amounts on a per location basis.
Contracting information is only available based on the year end reports, and is then matched to business locations. The information below is not perfect, or without gaps.
Published Contracts
Type | # of Contracts | Value of Contracts |
---|---|---|
Competitive Contracts (Published in Contracts Over $5k Reports) | 9 | $313,805.00 |
Contracts under Exisiting Standing Offer Agreement | 20 | $592,734.16 |
Sole Source Contracts | 27 | $389,531.50 |
Negotiated Contracts | 0 | $0 |
Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Bidder Location | Original Amount | Change Amount | Actual Contract Amount |
---|---|---|---|---|---|---|---|---|
PWS | Provide Investigative and Inspection Structural Services (SO400651) | BIPed | Tender for new Standing Offer | Yellowknife | $20,000.00 | 0 | $20,000.00 | |
PWS | Fall Protection - Phase 3 (SC794041) | BIPed | SOA Release | Yellowknife | $38,000.00 | 0 | $38,000.00 | |
PWS | Modular Building Move Plan (SC793716) | BIPed | SOA Release | Yellowknife | $8,536.88 | 0 | $8,536.88 | |
PWS | Fall Protection Training - Phase 2 (SC793397) | BIPed | SOA Release | Yellowknife | $59,000.00 | 0 | $59,000.00 | |
PWS | Design Fall Protection Systems - Phase 2 (SC793156) | BIPed | SOA Release | Yellowknife | $44,000.00 | 0 | $44,000.00 | |
PWS | Helicopter Landing Area (SC793126) | BIPed | Sole Source | Yellowknife | $11,900.00 | 0 | $11,900.00 | |
PWS | Design Fall Protection Systems - Phase 1 (SC792971) | BIPed | SOA Release | Yellowknife | $34,130.00 | 1 | $36,930.00 | |
PWS | Design Fall Protection Systems - Phase 1 (SC792971) | BIPed | SOA Release | Yellowknife | - | 2 | $19,262.94 | |
PWS | Boiler Room Floor Replacement - Ulukhakt (SC792960) | BIPed | SOA Release | Yellowknife | $23,000.00 | 0 | $23,000.00 | |
PWS | Provide Fall Protection Training (SC792923) | BIPed | SOA Release | Yellowknife | $76,700.00 | 3 | $106,512.48 | |
PWS | Structural Steel Inspection Services - W (SC792868) | BIPed | Sole Source | Yellowknife | $24,000.00 | 0 | $24,000.00 | |
PWS | Structural Investigation Report (SC792786) | BIPed | Sole Source | Yellowknife | $19,687.50 | 0 | $19,687.50 | |
PWS | Sambaa Deh Gorge Viewpoint (SC792649) | BIPed | Request for Proposal | Yellowknife | $26,120.00 | 1 | $34,420.00 | |
PWS | Assess Floor Loading (SC792582) | BIPed | SOA Release | Yellowknife | $10,000.00 | 0 | $10,000.00 | |
PWS | Tsiigehtchic Gym - Pile Remediation (SC792579) | BIPed | Request for Proposal | Yellowknife | $48,750.00 | 0 | $48,750.00 | |
PWS | Repair N.J. Macpherson School Steel Pile (SC792496) | BIPed | SOA Release | Yellowknife | $15,000.00 | 0 | $15,000.00 | |
PWS | Structural Engineering Inspection Servic (SC792484) | BIPed | Sole Source | Yellowknife | $25,000.00 | 1 | $26,861.36 | |
PWS | Structual Steel Inspection Services - In (SC792446) | BIPed | Sole Source | Yellowknife | $78,885.00 | 0 | $78,885.00 | |
PWS | Hay River Picnic Shelter (SC792380) | BIPed | Sole Source | Yellowknife | $7,500.00 | 0 | $7,500.00 | |
PWS | YK Centre Structural Upgrades (SC792254) | BIPed | Sole Source | Yellowknife | $25,000.00 | 0 | $25,000.00 | |
PWS | Site Work Design - Arctic Tern (SC792106) | BIPed | SOA Release | Yellowknife | $50,000.00 | 0 | $50,000.00 | |
PWS | Site Work Design - Arctic Tern (SC792106) | BIPed | SOA Release | Yellowknife | - | 1 | $23,250.00 | |
PWS | Structural Engineering Services - Qualit (SC792064) | BIPed | Sole Source | Yellowknife | $10,774.00 | 0 | $10,774.00 | |
PWS | Structrual Inspections - Various Buildin (SC792024) | BIPed | SOA Release | Yellowknife | $50,000.00 | 0 | $50,000.00 | |
PWS | Portable Classroom Screwjack Installatio (SC791839) | BIPed | SOA Release | Yellowknife | $16,800.00 | 0 | $16,800.00 | |
PWS | Health Centre Roof Repair (SC791781) | BIPed | SOA Release | Yellowknife | $6,100.00 | 0 | $6,100.00 | |
PWS | NW School Mechanical Room Structural Ass (SC791641) | BIPed | Sole Source | Yellowknife | $6,500.00 | 2 | $12,552.67 | |
PWS | Heating Plant - Remeidial Roof Repairs (SC791475) | BIPed | Sole Source | Yellowknife | $5,849.65 | 0 | $5,849.65 | |
PWS | Foundation Rehabilitation Plan in Inuvik Region (SC791221) | BIPed | Request for Proposal | Yellowknife | $66,000.00 | 0 | $66,000.00 | |
PWS | Structural Design - Skid Option (SC791163) | BIPed | Sole Source | Yellowknife | $8,010.00 | 0 | $8,010.00 | |
PWS | Engineering Services for the Installatio (SC791006) | BIPed | Sole Source | Yellowknife | $9,360.00 | 0 | $9,360.00 | |
PWS | Wooden Pile Remediation Plan in Inuvik Region (SC790892) | BIPed | Request for Proposal | Yellowknife | $84,735.00 | 0 | $84,735.00 | |
PWS | Whati Mezi School Snow Load Assessment (SC790707) | BIPed | Sole Source | Yellowknife | $11,250.00 | 0 | $11,250.00 | |
PWS | Tsiigehtchic Maintenance Garage (SC790671) | BIPed | Request for Proposal | Yellowknife | $12,150.00 | 0 | $12,150.00 | |
PWS | Structural evaluation of Bunkhouse (SC790496) | BIPed | Sole Source | Yellowknife | $5,000.00 | 1 | $6,050.00 | |
PWS | Structural Review of Snow Overload Risk Buildings - Group B (SC790161) | NWT Non-BIP | Request for Proposal | Yellowknife | $10,700.00 | 0 | $10,700.00 | |
PWS | Structural Review of Snow Overload Risk Buildings - Group A (SC790128) | NWT Non-BIP | Request for Proposal | Yellowknife | $26,700.00 | 0 | $26,700.00 | |
PWS | St. Alphonse Church Roof Framing Evaluat (SC781104) | BIPed | Sole Source | Yellowknife | $6,960.00 | 0 | $6,960.00 | |
PWS | Blackstone Park Washroom Foundation (SC431746) | BIPed | SOA Release | Yellowknife | $24,000.00 | 1 | $43,551.36 | |
PWS | ENR Warehouse - Upgrade (SC431318) | BIPed | SOA Release | Yellowknife | $5,350.00 | 0 | $5,350.00 | |
PWS | Inuvik ATB - Roof Inspection (SC429309) | BIPed | Sole Source | Yellowknife | $15,000.00 | 0 | $15,000.00 | |
PWS | ENR Main Building Structural Inspection (SC425891) | BIPed | Sole Source | Yellowknife | $7,595.00 | 1 | $7,701.21 | |
PWS | Structural Engineering Services (SC424881) | BIPed | SOA Release | Yellowknife | $11,000.00 | 1 | $24,350.00 | |
PWS | Hay River Reserve Community Learning Cen (SC424157) | BIPed | Sole Source | Yellowknife | $7,220.00 | 1 | $7,484.86 | |
PWS | ENR Fuel Transfer Deck (SC419611) | BIPed | SOA Release | Yellowknife | $7,570.50 | 0 | $7,570.50 | |
PWS | Chief Sunrise Canopy Mounting (SC414921) | BIPed | Sole Source | Yellowknife | $5,000.00 | 1 | $5,797.25 | |
PWS | Inspect Bishop's Residence Structure, Mi (SC412024) | BIPed | Sole Source | Yellowknife | $5,310.00 | 0 | $5,310.00 | |
NWTHC | Kiglavik House Balcony Design (SC530752) | BIPed | Sole Source | Yellowknife | $12,102.50 | 0 | $12,102.50 | |
NWTHC | Structural Assesment Office, Shop & Ware (PM013876) | BIPed | Sole Source | Yellowknife | $7,500.00 | 0 | $7,500.00 | |
JUS | (SO 400561) Structural Engineering Servi (PO400561) | BIPed | SOA Release | Yellowknife | $5,520.00 | 0 | $5,520.00 | |
NWTHC | Pile Inspection for Tuk. Shop/Office and (SC530523) | BIPed | Sole Source | Yellowknife | $15,600.00 | 0 | $15,600.00 | |
NWTHC | Warehouse Inspection Aklavik (CR191243) | BIPed | Sole Source | Yellowknife | $6,700.50 | 0 | $6,700.50 | |
FIN | Engineering Serives (SC413431) | BIPed | Sole Source | Yellowknife | $6,695.00 | 0 | $6,695.00 | |
PWS | Structural Design & Engineering Services (CT100438) | BIPed | Sole Source | Yellowknife | $10,000.00 | 0 | $10,000.00 | |
PWS | Fort Smith Mission Historic Park Structu (CT100122) | BIPed | Sole Source | Yellowknife | $25,000.00 | 0 | $25,000.00 | |
PWS | Mildred Hall School - Structural Steel Testing and Inspection (CT100033) | NWT Non-BIP | Request for Proposal | Yellowknife | $10,350.00 | 0 | $10,350.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.