Printing Services SOA RFP 406704
Contract ID: SO408704
Status
This contract was awarded by Justice to Canarctic Graphics.
The contract is complete.
There were 0 change orders.
Dates
- Start Date
- Apr 01, 2010
- Current End Date
- Mar 31, 2011
- Potential End Date
- Unknown
Description
Printing Services SOA RFP 406704
Details
- Fiscal Year:
- Buyer:
- Justice
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Canarctic Graphics
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife, NT
- Original Value:
- None
- Change Orders:
- --
- Final Value:
- None
- Community:
- --
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- Printing/Production
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2010-11 | April 1, 2010 | March 31, 2011 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
PO410823 | 2007-08 | Canarctic Graphics | BIP Registered | Yellowknife | $7,477.14 | 0 | -- | $7,477.14 |
PO408747 | 2007-08 | Canarctic Graphics | BIP Registered | Yellowknife | $17,278.00 | 0 | -- | $17,278.00 |
PO406704 | 2007-08 | Canarctic Graphics | BIP Registered | Yellowknife | $22,000.00 | 0 | -- | $22,000.00 |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2009-10 | PO000166 | Canarctic Graphics | BIP Registered | Yellowknife | $10,395.00 | -- | -- | $10,395.00 |
2009-10 | PO419872 | Canarctic Graphics | BIP Registered | Yellowknife | $15,250.00 | -- | -- | $15,250.00 |
2009-10 | OR082042 | Canarctic Graphics | BIP Registered | Yellowknife | $6,532.21 | -- | -- | $6,532.21 |
2010-11 | IN010341 | Canarctic Graphics | BIP Registered | Yellowknife | $9,887.85 | -- | -- | $9,887.85 |
2010-11 | PO424539 | Canarctic Graphics | BIP Registered | Yellowknife | $17,686.00 | -- | -- | $17,686.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.