Consulting Services - Environmental, Scientific and Academic Services
Contract ID: SO429396
Status
This contract was awarded by Industry, Tourism and Investment to Tetra Tech Canada Inc..
The contract is complete.
There were 0 change orders.
Dates
- Start Date
- Jan 16, 2012
- Current End Date
- Jan 16, 2015
- Potential End Date
- Unknown
Description
The Government of the Northwest Territories, Department of Industry, Tourism and Investment, and Environment and Natural Resources are requesting proposals to establish Non-Exclusive Standing Offer Agreement for Environmental, Scientific and Academic Services. Proposal documents can be obtained by e-mailing [email protected] ***NOTE*** Due to the planned closure of Government Offices during the holiday season, proponents must request proposal documents from the contract manager prior to the close of business Wednesday, December 21, 2011. In addition any questions must be submitted in writing prior to the close of business Tuesday, December 20, 2011.
Details
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Tetra Tech Canada Inc.
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife, NT
- Original Value:
- None
- Change Orders:
- --
- Final Value:
- None
- Community:
- --
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2011-12 | Jan. 16, 2012 | Jan. 16, 2015 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
SO429386 | 2011-12 | DPRA Canada Inc. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429388 | 2011-12 | Cambria Marshall Cote Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429389 | 2011-12 | Crosscurrent Associates Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429390 | 2011-12 | Paquin, Emery | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429392 | 2011-12 | Holarctic Environmental Consulting Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429394 | 2011-12 | Golder Associates Ltd/Golder Associes Ltee | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429397 | 2011-12 | Wesa Inc. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429402 | 2011-12 | Institute for Watershed Science Trent University | -- | Peterborough, ON | -- | 0 | -- | -- |
SO429403 | 2011-12 | Blyth & Bathe Inc. | -- | Fort Smith, NT | -- | 0 | -- | -- |
SO429404 | 2011-12 | VI Geoscience Services Ltd. | -- | Brentwood Bay, BC | -- | 0 | -- | -- |
SO429406 | 2011-12 | Arctic Environmental Services Ltd | -- | Yellowknife, NT | -- | 0 | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2011-12 | SC429908 | Cambria Marshall Cote Ltd. | BIP Registered | Yellowknife | $15,000.00 | -- | -- | $15,000.00 |
2011-12 | SC429974 | Golder Associates Ltd/Golder Associes Ltee | BIP Registered | Yellowknife | $14,995.00 | -- | -- | $14,995.00 |
2012-13 | SC430528 | Paquin, Emery | NWT Non-BIP | Yellowknife | $5,000.00 | -- | -- | $5,000.00 |
2012-13 | SC431112 | Holarctic Environmental Consulting Ltd. | NWT Non-BIP | Yellowknife | $30,000.00 | -- | -- | $30,000.00 |
2012-13 | SC431091 | Tetra Tech Canada Inc. | BIP Registered | Yellowknife | $11,136.00 | 1 | $1,968.00 | $13,104.00 |
2012-13 | SC432430 | Tetra Tech Canada Inc. | BIP Registered | Yellowknife | $13,500.00 | -- | -- | $13,500.00 |
2012-13 | SC432118 | Tetra Tech Canada Inc. | BIP Registered | Yellowknife | $235,000.00 | 1 | $63,310.23 | $298,310.23 |
2012-13 | SC433745 | Paquin, Emery | NWT Non-BIP | Yellowknife | $10,600.00 | -- | -- | $10,600.00 |
2012-13 | po432615 | Tetra Tech Canada Inc. | BIP Registered | Yellowknife | $130,000.00 | -- | -- | $130,000.00 |
2013-14 | SC436655 | Tetra Tech Canada Inc. | BIP Registered | Yellowknife | $16,000.00 | -- | -- | $16,000.00 |
2013-14 | SC437294 | Holarctic Environmental Consulting Ltd. | NWT Non-BIP | Yellowknife | $15,000.00 | 1 | $4,500.00 | $19,500.00 |
2013-14 | SC439205 | Institute for Watershed Science Trent University | Not in NWT | Peterborough | $9,127.50 | -- | -- | $9,127.50 |
2013-14 | SC439439 | Golder Associates Ltd/Golder Associes Ltee | BIP Registered | Yellowknife | $20,722.00 | -- | -- | $20,722.00 |
2013-14 | SC439956 | Tetra Tech Canada Inc. | BIP Registered | Yellowknife | $20,818.00 | -- | -- | $20,818.00 |
2013-14 | SC439959 | Golder Associates Ltd/Golder Associes Ltee | BIP Registered | Yellowknife | $15,000.00 | -- | -- | $15,000.00 |
2014-15 | SC442938 | Holarctic Environmental Consulting Ltd. | NWT Non-BIP | Yellowknife | $25,000.00 | -- | -- | $25,000.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.