Jackfish Power Plant Re-Supply
Contract ID: SO425658
Status
This contract was awarded by Public Works & Services to Matonabee Petroleum.
The contract is complete.
There were 4 change orders.
Dates
- Start Date
- Jul 05, 2011
- Current End Date
- Jul 04, 2015
- Potential End Date
- Unknown
Description
Jackfish Power Plant Re-Supply, Diesel Fuel. If you are interested in this tender document, please e-mail: [email protected]
Details
- Fiscal Year:
- Buyer:
- Public Works & Services
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Matonabee Petroleum
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife, NT
- Original Value:
- $1,920,000.00
- Change Orders:
- $5,356,500.00 (4 changes)
- Final Value:
- $7,276,500.00
- Community:
- --
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Change Orders (Contract Amendments)
Fiscal Year | Change Order Number | Change Order Value |
---|---|---|
2011-12 | 1. CC426060 | $974,000.00 |
2011-12 | 2. CC442424 | $971,000.00 |
2011-12 | 3. CC443724 | $2,861,500.00 |
2011-12 | 4. CC444518 | $550,000.00 |
* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2011-12 | July 5, 2011 | July 4, 2013 | Report |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2013-14 | PO437464 | Matonabee Petroleum | BIP Registered | Yellowknife | $1,273,469.49 | -- | -- | $1,273,469.49 |
2014-15 | PO442426 | Matonabee Petroleum | BIP Registered | Yellowknife | $972,500.00 | 1 | $778,000.00 | $1,750,500.00 |
2014-15 | PO443878 | Matonabee Petroleum | BIP Registered | Yellowknife | $729,375.00 | -- | -- | $729,375.00 |
2014-15 | PO444073 | Matonabee Petroleum | BIP Registered | Yellowknife | $680,750.00 | -- | -- | $680,750.00 |
2014-15 | PO444074 | Matonabee Petroleum | BIP Registered | Yellowknife | $680,750.00 | -- | -- | $680,750.00 |
2014-15 | PO444416 | Matonabee Petroleum | BIP Registered | Yellowknife | $776,000.00 | -- | -- | $776,000.00 |
2014-15 | PO444523 | Matonabee Petroleum | BIP Registered | Yellowknife | $424,010.00 | -- | -- | $424,010.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.