Gasoline Delivery - Hay River and Fort Providence, 2012 - 2014
Contract ID: SO428989
Status
This contract was awarded by Public Works & Services to Midnight Petroleum Esso Agency.
The contract is complete.
There were 2 change orders.
Dates
- Start Date
- Feb 22, 2012
- Current End Date
- Jun 30, 2016
- Potential End Date
- Unknown
Description
The Department of Public Works and Services is requesting tenders from qualified contractors for the establishment of a Standing Offer Agreement for the Delivery and Supply of Gasoline on an Automatic Delivery and an As & When basis within the municipal boundaries of Hay River and Fort Providence. If you require a copy of the above documents please e-mail [email protected]. Thank you.
Details
- Fiscal Year:
- Buyer:
- Public Works & Services
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Midnight Petroleum Esso Agency
- Supplier BIP Status:
- --
- Supplier Location:
- Hay River, NT
- Original Value:
- $266,576.00
- Change Orders:
- $266,576.00 (2 changes)
- Final Value:
- $533,152.00
- Community:
- --
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Change Orders (Contract Amendments)
Fiscal Year | Change Order Number | Change Order Value |
---|---|---|
2011-12 | 1. CC430429 | (unknown)* |
2011-12 | 2. CC440728 | $266,576.00 |
* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2011-12 | Feb. 22, 2012 | June 30, 2014 | Report |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2012-13 | PO901812 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $33,572.00 | -- | -- | $33,572.00 |
2012-13 | PO901816 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $9,371.00 | 2 | $2,925.00 | $12,296.00 |
2012-13 | PO901822 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $122,360.00 | -- | -- | $122,360.00 |
2012-13 | PO901823 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $10,640.00 | 2 | $1,600.00 | $12,240.00 |
2012-13 | PO901824 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $42,560.00 | 2 | $4,853.48 | $47,413.48 |
2013-14 | PO902054 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $35,478.00 | 1 | $35,478.00 | $70,956.00 |
2013-14 | PO902056 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $13,122.00 | -- | -- | $13,122.00 |
2013-14 | PO902058 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $50,301.81 | -- | -- | $50,301.81 |
2013-14 | PO902060 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $102,382.00 | 1 | $41,290.00 | $143,672.00 |
2013-14 | PO902173 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $50,000.00 | -- | -- | $50,000.00 |
2014-15 | PO440872 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $119,347.23 | 1 | $30,248.40 | $149,595.63 |
2014-15 | PO440878 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $32,524.80 | -- | -- | $32,524.80 |
2014-15 | PO440882 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $47,520.00 | 1 | $14,255.95 | $61,775.95 |
2014-15 | PO440898 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $15,660.05 | 1 | $1,195.25 | $16,855.30 |
2014-15 | PO440976 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $49,467.32 | -- | -- | $49,467.32 |
2014-15 | PO442026 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $76,600.52 | -- | -- | $76,600.52 |
2014-15 | PO442948 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $7,425.26 | -- | -- | $7,425.26 |
2014-15 | PO445488 | Midnight Petroleum Esso Agency | BIP Registered | Hay River | $26,474.23 | -- | -- | $26,474.23 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.