Heavy Equipment Services - HAY RIVER
Contract ID: SO449039
Status
This contract was awarded by Public Works & Services to Carter Industries Ltd.
The contract is complete.
There were 0 change orders.
Dates
- Start Date
- Jun 24, 2015
- Current End Date
- Jan 29, 2016
- Potential End Date
- Unknown
Description
The GNWT is looking to establish a non-exclusive Standing Offer Agreement for Heavy Equipment Services. To obtain documents email: [email protected]
Details
- Fiscal Year:
- Buyer:
- Public Works & Services
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Carter Industries Ltd
- Supplier BIP Status:
- --
- Supplier Location:
- Hay River, NT
- Original Value:
- None
- Change Orders:
- --
- Final Value:
- None
- Community:
- --
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2015-16 | June 24, 2015 | Jan. 29, 2016 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
SO449107 | 2015-16 | Digaa Enterprises Ltd. | -- | Fort Providence, NT | -- | 0 | -- | -- |
SO449122 | 2015-16 | Locust Mowing Inc. | -- | Fort Smith, NT | -- | 0 | -- | -- |
SO449121 | 2015-16 | T D C Contracting Ltd. | -- | Fort Smith, NT | -- | 0 | -- | -- |
SO449120 | 2015-16 | Fort Smith Construction | -- | Fort Smith, NT | -- | 0 | -- | -- |
SO449119 | 2015-16 | Sand Environmental Excavating | -- | Fort Smith, NT | -- | 0 | -- | -- |
SO449117 | 2015-16 | arctic circle enterprises limited | -- | Fort Good Hope, NT | -- | 0 | -- | -- |
SO449116 | 2015-16 | Pedzeh Ki Contractors Limited | -- | Wrigley, NT | -- | 0 | -- | -- |
SO449115 | 2015-16 | Beaver Enterprises LP | -- | Fort Liard, NT | -- | 0 | -- | -- |
SO449113 | 2015-16 | Rowe's Construction Ltd. | -- | Fort Simpson, NT | -- | 0 | -- | -- |
SO449112 | 2015-16 | Nogha Enterprises Ltd./851791 NWT | -- | Fort Simpson, NT | -- | 0 | -- | -- |
SO449111 | 2015-16 | HRN Contracting Ltd | -- | Norman Wells, NT | -- | 0 | -- | -- |
SO449012 | 2015-16 | Eagle 88 Enterprises Ltd. | -- | Hay River, NT | -- | 0 | -- | -- |
SO449103 | 2015-16 | cherdon enterprises ltd | -- | Fort Providence, NT | -- | 0 | -- | -- |
SO449053 | 2015-16 | CJ Contracting | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO449049 | 2015-16 | Camco Construction 2013 Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO449043 | 2015-16 | Weatherby Trucking Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO449041 | 2015-16 | Tli Cho Landtran Transport Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO449040 | 2015-16 | Rowe's Construction Ltd. | -- | Hay River, NT | -- | 0 | -- | -- |
SO449036 | 2015-16 | Key contracting | -- | Hay River, NT | -- | 0 | -- | -- |
SO449031 | 2015-16 | Keith's Water Service Ltd | -- | Hay River, NT | -- | 0 | -- | -- |
SO449026 | 2015-16 | Blue Raven B&B | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO449023 | 2015-16 | Hay River Disposals (1985) Ltd. | -- | Hay River, NT | -- | 0 | -- | -- |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.