Non-Exclusive SOA - Geoscience Services
Contract ID: 0000000000000000000001128
Status
This contract was awarded by Industry, Tourism and Investment to Aurora Geosciences Ltd..
The status of this contract is unknown as start and end dates have not been reported yet.
Dates
- Start Date
- Unknown
- Current End Date
- Unknown
- Potential End Date
- Unknown
Description
Procurement Shared Services (PSS) is requesting tenders to establish a Non-Exclusive Standing Offer Agreement (SOA) on behalf of the Department of Industry, Tourism & Investment for the provision of Geoscience Services.
Details
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- Supplier:
- Aurora Geosciences Ltd.
- Supplier BIP Status:
- --
- Supplier Location:
- --
- Original Value:
- $27,000.00
- Change Orders:
- --
- Current Value:
- $27,000.00
- Community:
- --
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Jan. 24, 2018
- Source:
- E-Procurement Award Data
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
0000000000000000000001350 | 2016-17 | Terracon Geotechnique Ltd | -- | -- | $31,100.00 | 0 | -- | $31,100.00 |
0000000000000000000001130 | 2016-17 | Canadian Seabed Research Ltd. | -- | -- | $32,500.00 | 0 | -- | $32,500.00 |
0000000000000000000001129 | 2016-17 | LoyalTeam Inc. | -- | -- | $40,000.00 | 0 | -- | $40,000.00 |
0000000000000000000001132 | 2016-17 | ARKTIS Solutions Inc. | -- | -- | $45,000.00 | 0 | -- | $45,000.00 |
0000000000000000000001349 | 2016-17 | Watts, Griffis and McOuat Limited | -- | -- | $48,750.00 | 0 | -- | $48,750.00 |
0000000000000000000001131 | 2016-17 | Ollerhead & Associates Ltd. | -- | -- | $100,000.00 | 0 | -- | $100,000.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.