Out of Territory Placement Program
Contract ID: 0000000000000000000003113
Certain information (dates, category, community, supplier BIP status, change orders, etc.) is not available until it has been reported in a GNWT quarterly contracts report.
Watch the contract to be notified when we find out more.
Status
This contract was awarded by Health and Social Services to Wood's Homes.
The status of this contract is unknown as start and end dates have not been reported yet.
Dates
- Start Date
- Unknown
- Current End Date
- Unknown
- Potential End Date
- Unknown
Tender Description
Procurement Shared Services on behalf of the Department of Health and Social Services is requesting submissions from qualified and certified proponents for Out of Territory Placement Services as provided herein
Details
- Fiscal Year:
- Buyer:
- Health and Social Services
- Supplier:
- Wood's Homes
- Supplier BIP Status:
- --
- Supplier Location:
- --
- Original Value:
- $1,468,350.00
- Change Orders:
- --
- Current Value:
- $1,468,350.00
- Community:
- --
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 7, 2020
- Source:
- E-Procurement Award Data
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
0000000000000000000003107 | 2016-17 | Catholic Social Services | -- | -- | $1,287,491.85 | 0 | -- | $1,287,491.85 |
0000000000000000000003099 | 2016-17 | Ranch Ehrlo Society | -- | -- | $1,440,000.00 | 0 | -- | $1,440,000.00 |
0000000000000000000002986 | 2016-17 | Parkland Community Living & Supports Society | -- | -- | $1,857,249.00 | 0 | -- | $1,857,249.00 |
0000000000000000000003112 | 2016-17 | Independent Advocacy (2010) Inc. | -- | -- | $5,427,000.00 | 0 | -- | $5,427,000.00 |
0000000000000000000003104 | 2016-17 | Excel Resources Society | -- | -- | $6,835,644.00 | 0 | -- | $6,835,644.00 |
0000000000000000000003110 | 2016-17 | PLEA Community Services Society of | -- | -- | $18,420,003.00 | 0 | -- | $18,420,003.00 |
0000000000000000000003098 | 2016-17 | Independent Counselling Enterprises Inc. | -- | -- | $32,268,792.31 | 0 | -- | $32,268,792.31 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.