Out of Territory Placement Program
Event/Procurement ID: 0000001239
This procurement
closed
Description
Procurement Shared Services on behalf of the Department of Health and Social Services is requesting submissions from qualified and certified proponents for Out of Territory Placement Services as provided herein
Details
- Published:
- Fiscal Year:
- Buyer:
- Health and Social Services
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (12 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Catholic Social Services | Successful | -- | -- | -- | -- | $1,287,491.85 |
Excel Resources Society | Successful | -- | -- | -- | -- | $6,835,644.00 |
Independent Advocacy (2010) Inc. | Successful | -- | -- | -- | -- | $5,427,000.00 |
Independent Counselling Enterprises | Successful | -- | -- | -- | -- | $32,268,792.31 |
PLEA Community Services Society of | Successful | -- | -- | -- | -- | $18,420,003.00 |
Parkland Community Living & | Successful | -- | -- | -- | -- | $1,857,249.00 |
Ranch Ehrlo Society | Successful | -- | -- | -- | -- | $1,440,000.00 |
Wood's Homes | Successful | -- | -- | -- | -- | $1,468,350.00 |
Bairn Croft Residential Services Inc. | -- | -- | -- | -- | -- | |
March of Dimes Canada | -- | -- | -- | -- | -- | |
Maryhomes Inc | -- | -- | -- | -- | -- | |
Partners in Parenting | -- | -- | -- | -- | -- |
* Last checked Feb. 7, 2020, 1:31 a.m.
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2016-17 | 0000000000000000000003107 | Catholic Social Services | -- | -- | $1,287,491.85 | -- | -- | $1,287,491.85 |
2016-17 | 0000000000000000000003099 | Ranch Ehrlo Society | -- | -- | $1,440,000.00 | -- | -- | $1,440,000.00 |
2016-17 | 0000000000000000000003113 | Wood's Homes | -- | -- | $1,468,350.00 | -- | -- | $1,468,350.00 |
2016-17 | 0000000000000000000002986 | Parkland Community Living & Supports Society | -- | -- | $1,857,249.00 | -- | -- | $1,857,249.00 |
2016-17 | 0000000000000000000003112 | Independent Advocacy (2010) Inc. | -- | -- | $5,427,000.00 | -- | -- | $5,427,000.00 |
2016-17 | 0000000000000000000003104 | Excel Resources Society | -- | -- | $6,835,644.00 | -- | -- | $6,835,644.00 |
2016-17 | 0000000000000000000003110 | PLEA Community Services Society of | -- | -- | $18,420,003.00 | -- | -- | $18,420,003.00 |
2016-17 | 0000000000000000000003098 | Independent Counselling Enterprises Inc. | -- | -- | $32,268,792.31 | -- | -- | $32,268,792.31 |
Planholders Log (40 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Athenia Custom Kitchens | Athens | ON | Athens, ON | Canada |
Bairn Croft Residential Services Inc. | Orleans | ON | Orleans, ON | Canada |
Catholic Social Services | Edmonton | AB | Edmonton, AB | Canada |
Community Living Alternative Service Ltd | Calgary | AB | Calgary, AB | Canada |
Digixer Solutions Inc. | Vancouver | BC | Vancouver, BC | Canada |
EAGLEHOLD | RED EARTH CREEK | AB | RED EARTH CREEK, AB | Canada |
Edmonton Integrated Services | Calgary | AB | Calgary, AB | Canada |
Excel Resources Society | Edmonton | AB | Edmonton, AB | Canada |
Independent Advocacy (2010) Inc. | Edmonton | AB | Edmonton, AB | Canada |
Independent Counselling Enterprises | Edmonton | AB | Edmonton, AB | Canada |
J Mark Consultants | Ottawa | ON | Ottawa, ON | Canada |
March of Dimes Canada | Toronto | ON | Toronto, ON | Canada |
March of Dimes Canada | Sudbury | ON | Sudbury, ON | Canada |
Maryhomes Inc | Orleans | ON | Orleans, ON | Canada |
MNP LLP | Winnipeg | MB | Winnipeg, MB | Canada |
MSS Medical Surgical Supply Ltd | Hay River | NT | Hay River, NT | Canada |
MSS Medical Surgical Supply Ltd | Hay River | NT | Hay River, NT | Canada |
MSS, LTD. | Hay River | NT | Hay River, NT | Canada |
MSS, LTD. | Hay River | NT | Hay River, NT | Canada |
MSS, LTD. | Hay River | NT | Hay River, NT | Canada |
Northern Exposure | Behchoko | NT | Behchoko, NT | Canada |
NWT Disabilities Council | Yellowknife | NT | Yellowknife, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Options Youth (Ontario) Inc. | Perth | ON | Perth, ON | Canada |
Parkland Community Living & | Red Deer | AB | Red Deer, AB | Canada |
Parkland Community Living & | Red Deer | AB | Red Deer, AB | Canada |
Partners in Parenting | Ottawa | ON | Ottawa, ON | Canada |
Phelpsgroup | Toronto | ON | Toronto, ON | Canada |
PLEA Community Services Society of | Vancouver | BC | Vancouver, BC | Canada |
Plea Community Services Society of BC | Vancouver | BC | Vancouver, BC | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
Ranch Ehrlo Society | Pilot Butte | SK | Pilot Butte, SK | Canada |
Ranch Ehrlo Society | Regina | SK | Regina, SK | Canada |
Trinity Programs and Services | Edmonton | AB | Edmonton, AB | Canada |
Wood's Homes | Calgary | AB | Calgary, AB | Canada |
YWCA Edmonton | Edmonton | AB | Edmonton, AB | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.