Electronic Security Support
Contract ID: SO421140
Award dates for non-competitive contracts are not disclosed by the GNWT. Dates below are based on the publishing/tabling of the appropraite Contracting Report.
Status
This contract was awarded by Justice to Nexum Systems Incorporated.
The contract is complete.
There were 0 change orders.
Dates
- Start Date
- May 12, 2010
- Current End Date
- Mar 31, 2013
- Potential End Date
- Unknown
Description
Standing Offer Agreement This SOA for the provision of Electronic Security Infrastructure Support and Authorized Equipment shall include, but not be limited to; inspection, testing, adjustment, repair, refurbishment, replacement, supply and installation of all devices associated with the security systems at the North Slave Correctional Centre (NSCC), the Yellowknife Courthouse and other regional facilities.
Details
- Fiscal Year:
- Buyer:
- Justice
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Nexum Systems Incorporated
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife, NT
- Original Value:
- None
- Change Orders:
- --
- Final Value:
- None
- Community:
- --
- Process:
- Sole Source
- Method:
- Direct
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2010-11 | May 12, 2010 | March 31, 2013 | Report |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2010-11 | JS005253 | Nexum Systems Incorporated | BIP Registered | Yellowknife | $5,126.15 | -- | -- | $5,126.15 |
2011-12 | RS427662 | Nexum Systems Incorporated | BIP Registered | Yellowknife | $79,544.60 | -- | -- | $79,544.60 |
2011-12 | JU000910 | Nexum Systems Incorporated | BIP Registered | Yellowknife | $20,270.24 | -- | -- | $20,270.24 |
2011-12 | PO000975 | Nexum Systems Incorporated | BIP Registered | Yellowknife | $23,887.29 | -- | -- | $23,887.29 |
2011-12 | SO000000 | Nexum Systems Incorporated | BIP Registered | Yellowknife | $47,978.91 | -- | -- | $47,978.91 |
2011-12 | SO000001 | Nexum Systems Incorporated | BIP Registered | Yellowknife | $36,161.14 | -- | -- | $36,161.14 |
2011-12 | SO000002 | Nexum Systems Incorporated | BIP Registered | Yellowknife | $27,241.97 | -- | -- | $27,241.97 |
2011-12 | PO000003 | Nexum Systems Incorporated | BIP Registered | Yellowknife | $9,587.45 | -- | -- | $9,587.45 |
2012-13 | RS436770 | Nexum Systems Incorporated | BIP Registered | Yellowknife | $95,553.05 | -- | -- | $95,553.05 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.