50ft Crank-up Mast
Event/Procurement ID: 0000008691
This procurement
closed
Description
The Government of the Northwest Territories, Procurement Shared Services (PSS) is requesting tenders on behalf of the Department of Environment and Climate Change (ECC) for the supply of one (1) 50ft Crank-up Mast.
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Climate Change
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (4 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| Global Storm IT Corporation | Successful | $34,098.78 | -- | $34,098.78 | $27,279.02 | $34,098.78 |
| Aurora Sales Hay River | $39,997.80 | -- | -- | $39,997.80 | -- | |
| C.A.B. Construction Ltd. | $48,500.00 | -- | -- | $48,500.00 | -- | |
| Danmax Communication Ltd. | $43,875.00 | -- | $43,875.00 | $35,100.00 | -- |
* Last checked Dec. 2, 2025, 11:45 a.m.
Attachments
| Filename | Description | Size | Added |
|---|---|---|---|
| EV8691_50ft_Crank-up_Mast.pdf | RFT EV8691 | 467.8 KB | Nov. 7, 2025 |
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | ECC01-0000003408 | Global Storm IT Corporation | -- | -- | $34,098.78 | -- | -- | $34,098.78 |
Planholders Log (20 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| 508181 NWT Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Aurora Sales Hay River | Hay River | NT | Hay River, NT | Canada |
| AZ BROZ INC. | Yellowknife | NT | Yellowknife, NT | Canada |
| C.A.B. Construction Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
| CasCom Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Danmax Communication Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Deltek | Herndon | VA | Herndon, VA | United States |
| Global Storm IT Corporation | Yellowknife | NT | Yellowknife, NT | Canada |
| GNWT PSS, Fort Smith | Fort Smith | NT | Fort Smith, NT | Canada |
| GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
| Hovat Construction 1985 Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Niksik Leasing and Sales | Rankin Inlet | NU | Rankin Inlet, NU | Canada |
| Nogha Enterprises Ltd. | Fort Simpson | NT | Fort Simpson, NT | Canada |
| Northwestel Inc. | Whitehorse | YT | Whitehorse, YT | Canada |
| O & S Mobile Welding Services | Hay River | NT | Hay River, NT | Canada |
| OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| Ron's Auto Service Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| SMS Equipment Inc. | Calgary | AB | Calgary, AB | Canada |
| Trade Show Direct Ltd. | Hay River | NT | Hay River, NT | Canada |
| Virgin Technologies Inc | Edmonton | AB | Edmonton, AB | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.