Conceptual Models for Valued Ecosystem Components
Event/Procurement ID: 0000002291
This procurement
closed
Description
Procurement Shared Services on behalf of Department of Environment & Natural Resources is requesting proposals to Develop Conceptual Models for Valued Ecosystem Components for Cumulative Effects Assessment in the NWT.
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Natural Resources
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (4 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| ESSA Technologies Ltd. | Successful | -- | -- | -- | -- | $49,931.00 |
| Applied Aquatic Research Ltd. | -- | -- | -- | -- | -- | |
| Dillon Consulting Limited | -- | -- | -- | -- | -- | |
| Integral Ecology group | -- | -- | -- | -- | -- |
* Last checked Oct. 25, 2018, 5:32 p.m.
Attachments
| Filename | Description | Size | Added | |
|---|---|---|---|---|
| No files attached to this tender. | ||||
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | ENR01-0000003940 | ESSA Technologies Ltd | -- | -- | $49,931.00 | -- | -- | $49,931.00 |
Planholders Log (25 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| Aaims Logistics Inc | Sexsmith | AB | Sexsmith, AB | Canada |
| Applied Aquatic Research Ltd. | Calgary | AB | Calgary, AB | Canada |
| Arktis Solutions Inc. | Gjoa Haven | NU | Gjoa Haven, NU | Canada |
| Associated Environmental Consultants Inc | Yellowknife | NT | Yellowknife, NT | Canada |
| BJ | Yellowknife | NT | Yellowknife, NT | Canada |
| Compass Resources Management | Vancouver | BC | Vancouver, BC | Canada |
| Dillon Consulting Limited | London | ON | London, ON | Canada |
| Egmond Associates Ltd | Georgetown | ON | Georgetown, ON | Canada |
| ESSA Technologies Ltd. | Vancouver | BC | Vancouver, BC | Canada |
| Fuse Consulting Ltd. | Spruce Grove | AB | Spruce Grove, AB | Canada |
| IMG-Golder Corporation | Inuvik | NT | Inuvik, NT | Canada |
| Independent Environmental Consultants | Markham | ON | Markham, ON | Canada |
| InnoTech Alberta | Edmonton | AB | Edmonton, AB | Canada |
| Integral Ecology group | duncan | BC | duncan, BC | Canada |
| KPMG, LLP | Edmonton | AB | Edmonton, AB | Canada |
| lgordon | Inuvik | NT | Inuvik, NT | Canada |
| Northwest Hydraulic Consultants Ltd. BC | North Vancouver | BC | North Vancouver, BC | Canada |
| PSS | Yellowknife | NT | Yellowknife, NT | Canada |
| Resource Innovations Inc. | Corner Brook | NL | Corner Brook, NL | Canada |
| SLR Consulting ( Canada ) Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Stantec Architecture Ltd | Calgary | AB | Calgary, AB | Canada |
| Stantec Consulting Ltd. | Calgary | AB | Calgary, AB | Canada |
| Stratos Inc. | Ottawa | ON | Ottawa, ON | Canada |
| Tetra Tech Canada Inc. | Whitehorse | YT | Whitehorse, YT | Canada |
| William Mawdsley | Fort smith | NT | Fort smith, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.