Website Development Services
Event/Procurement ID: 0000006759
This procurement
closed
Description
Procurement Shared Services on behalf of the Department of Finance is requesting proposals from qualified proponents for the establishment of a Non-Exclusive Standing Offer Agreement for Website Development Services.
Details
- Published:
- Fiscal Year:
- Buyer:
- Finance
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Proposal SOA
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (11 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| Bizont | -- | -- | -- | -- | -- | |
| Evolving Web | Successful | -- | -- | -- | -- | -- |
| CGI Information Systems and | -- | -- | -- | -- | -- | |
| Outcrop Communications Ltd. | Successful | -- | -- | -- | -- | -- |
| Global Talent Mobilizer (Canada) Ltd. | -- | -- | -- | -- | -- | |
| ImageX Media, Inc. | -- | -- | -- | -- | -- | |
| Kellett Communications Inc. | -- | -- | -- | -- | -- | |
| Northern Commerce | -- | -- | -- | -- | -- | |
| Portage Cybertech | -- | -- | -- | -- | -- | |
| YULCOM technologies | -- | -- | -- | -- | -- | |
| Yellow Pencil | -- | -- | -- | -- | -- |
* Last checked Nov. 10, 2023, 6:49 p.m.
Attachments
| Filename | Description | Size | Added |
|---|---|---|---|
| EV6759_Website_Development_Services.pdf | EV6759 - SOA for Website Development | 621.4 KB | June 8, 2023 |
| EV6759_-Addendum_No.1.pdf | EV6759 - Addendum No.1 | 193.7 KB | June 22, 2023 |
| EV6759_-_Addendum_No._2.pdf | EV6759 - Addendum No. 2 | 218.0 KB | June 26, 2023 |
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0000000000000000000004912 | Evolving Web | -- | -- | -- | -- | -- | -- |
| 2023-24 | 0000000000000000000004913 | Outcrop Communications Ltd. | -- | -- | -- | -- | -- | -- |
Planholders Log (44 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| 2Gen.Net | Hamilton | ON | Hamilton, ON | Canada |
| AOR Solutions | Charlottetown | PE | Charlottetown, PE | Canada |
| Aurora Construction LTD. | Yellowknife | NT | Yellowknife, NT | Canada |
| Barctic | Yellowknife | NT | Yellowknife, NT | Canada |
| Bizont | Whitehorse | YT | Whitehorse, YT | Canada |
| Business Development and Investment Corp | Yellowknife | NT | Yellowknife, NT | Canada |
| CGI Information Systems and | Montreal | QC | Montreal, QC | Canada |
| Cheeky Monkey Media | Kelowna | BC | Kelowna, BC | Canada |
| CMR Consulting Inc. | Calgary | AB | Calgary, AB | Canada |
| Deltek | Herndon | VA | Herndon, VA | United States |
| EPI-USE Canada, Inc. | Toronto | ON | Toronto, ON | Canada |
| Ernst & Young LLP | Edmonton | AB | Edmonton, AB | Canada |
| Evolving Web Inc. | Montreal | QC | Montreal, QC | Canada |
| Global Talent Mobilizer (Canada) Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| ImageX Media, Inc. | Vancouver | BC | Vancouver, BC | Canada |
| Innovative Business Solutions Ltd | Yellowknife | NT | Yellowknife, NT | Canada |
| Inorbital | Toronto | ON | Toronto, ON | Canada |
| JIG Technologies | Toronto | ON | Toronto, ON | Canada |
| Kellett Communications Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| Majestic Media | Toronto | ON | Toronto, ON | Canada |
| Making Better Bids | Gatineau | QC | Gatineau, QC | Canada |
| MARSWorks Inc. | Ottawa | ON | Ottawa, ON | Canada |
| MGIS Inc. | Stittsville | ON | Stittsville, ON | Canada |
| Motiv Studio Ltd. | Calgary | AB | Calgary, AB | Canada |
| Northern Commerce | London | ON | London, ON | Canada |
| NovaTech | Sainte-Julie | QC | Sainte-Julie, QC | Canada |
| OlaTech Corporation | Winnipeg | MB | Winnipeg, MB | Canada |
| OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| OpenPlus | Ottawa | ON | Ottawa, ON | Canada |
| Outcrop Communications Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Param Solutions | Airdrie | AB | Airdrie, AB | Canada |
| Portage Cybertech | Gatineau | QC | Gatineau, QC | Canada |
| PSS | Yellowknife | NT | Yellowknife, NT | Canada |
| SAM Team | Yellowknife | NT | Yellowknife, NT | Canada |
| Sandbox | Guelph | ON | Guelph, ON | Canada |
| Skytee Ventures Inc | Inuvik | NT | Inuvik, NT | Canada |
| Telkoware Inc. | Brampton | ON | Brampton, ON | Canada |
| ThirdRock Systems | Toronto | ON | Toronto, ON | Canada |
| Upanup Studios Inc. | Victoria | BC | Victoria, BC | Canada |
| Value Enabler | Yellowknife | NT | Yellowknife, NT | Canada |
| WeUsThem Inc. | Halifax | NS | Halifax, NS | Canada |
| Xenex Consulting Inc. | Victoria | BC | Victoria, BC | Canada |
| Yellow Pencil | Edmonton | AB | Edmonton, AB | Canada |
| YULCOM technologies | Montreal | QC | Montreal, QC | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.