Student Records Module Replacement
Event/Procurement ID: 0000006922
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting proposals, on behalf of the Department of Finance (FIN), to provide, support and maintain a Student Records Module Replacement.
Details
- Published:
- Fiscal Year:
- Buyer:
- Finance
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (1 bid)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Powerschool Canada ULC | Successful | -- | -- | -- | -- | $1,578,520.74 |
* Last checked April 14, 2025, 2:05 a.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV6922_Student_Records_Module_Replacement.pdf | RFP | 2.9 MB | Aug. 1, 2023 |
EV6922_Appendix_A_-_Solution_Requirements.xlsx | Appendix A Solution Requirement | 87.2 KB | Aug. 1, 2023 |
EV6922_Addendum_1.pdf | Addendum 1 | 165.3 KB | Aug. 10, 2023 |
EV6922_Addendum_2.pdf | Addendum 2 | 137.5 KB | Aug. 16, 2023 |
EV6922_Addendum_3.pdf | Addendum 3 | 144.2 KB | Aug. 16, 2023 |
Addendum_-_All_Events_Extension_-_September_8,_2023.pdf | ADDENDUM - ALL EVENTS EXTENSION | 196.3 KB | Aug. 26, 2023 |
EV_6922_Addendum_No._4.pdf | Addendum 4 | 148.3 KB | Sept. 6, 2023 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2023-24 | FIN01-0000001439 | Powerschool Canada ULC | -- | -- | $1,578,520.74 | -- | -- | $1,578,520.74 |
Planholders Log (17 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Barctic | Yellowknife | NT | Yellowknife, NT | Canada |
Bizont | Whitehorse | YT | Whitehorse, YT | Canada |
CGI Information Systems and | Calgary | AB | Calgary, AB | Canada |
clevr | Stirling | ON | Stirling, ON | Canada |
Computer Consultants International, Inc. | Mukilteo | WA | Mukilteo, WA | United States |
D2 Academy Inc. | Ponoka | AB | Ponoka, AB | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
Edsembli Inc. | Toronto | ON | Toronto, ON | Canada |
Edupoint Educational Systems | Mesa | AZ | Mesa, AZ | United States |
Empiricism Inc | edmoton | AB | edmoton, AB | Canada |
Kaur Consulting | Yellowknife | NT | Yellowknife, NT | Canada |
OlaTech Corporation | Winnipeg | MB | Winnipeg, MB | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Powerschool Canada ULC | Toronto | ON | Toronto, ON | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
Ricoh Canada Inc. | Burnaby | BC | Burnaby, BC | Canada |
Triage Metrix Associates | Yellowknife | NT | Yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.