Standing Offer Agreement for Bulk Fuel
Event/Procurement ID: SO708096
This procurement
closed
Description
Standing Offer Agreement for Bulk Fuel at Transportation Facilities in the Fort Simpson and Wrigley areas
Details
- Published:
- Fiscal Year:
- Buyer:
- Transportation
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (1 bid)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Midnight Petroleum | Successful | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2004-05 | SO708096 | Midnight Petroleum Esso Agency | -- | Fort Smith, NT | $60,573.30 | -- | -- | $60,573.30 |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2004-05 | PO743503 | Midnight Petroleum Esso Agency | BIP Registered | Fort Smith | $21,120.00 | 2 | $231.21 | $21,351.21 |
2004-05 | PO743504 | Midnight Petroleum Esso Agency | BIP Registered | Fort Smith | $75,680.00 | 2 | $7,219.95 | $82,899.95 |
2004-05 | PO743505 | Midnight Petroleum Esso Agency | BIP Registered | Fort Smith | $38,544.00 | 2 | $4,998.08 | $43,542.08 |
2004-05 | PO743506 | Midnight Petroleum Esso Agency | BIP Registered | Fort Smith | $15,525.34 | 2 | $8,800.00 | $24,325.34 |
2005-06 | PO900134 | Midnight Petroleum Esso Agency | BIP Registered | Fort Simpson | $83,000.00 | 2 | $32,673.71 | $115,673.71 |
2005-06 | PO900135 | Midnight Petroleum Esso Agency | BIP Registered | Fort Simpson | $21,120.00 | 3 | $28,705.06 | $49,825.06 |
2005-06 | PO900152 | Midnight Petroleum Esso Agency | BIP Registered | Fort Simpson | $38,544.00 | 3 | $5,586.12 | $44,130.12 |
2005-06 | PO900153 | Midnight Petroleum Esso Agency | BIP Registered | Fort Simpson | $15,525.34 | 3 | $24,989.33 | $40,514.67 |
2006-07 | PO900365 | Midnight Petroleum Esso Agency | BIP Registered | Fort Simpson | $116,000.00 | 1 | $26,967.47 | $142,967.47 |
2006-07 | PO900367 | Midnight Petroleum Esso Agency | BIP Registered | Fort Simpson | $51,000.00 | -- | -- | $51,000.00 |
2006-07 | PO900371 | Midnight Petroleum Esso Agency | BIP Registered | Fort Simpson | $40,700.00 | -- | -- | $40,700.00 |
2006-07 | PO900372 | Midnight Petroleum Esso Agency | BIP Registered | Fort Simpson | $44,200.00 | -- | -- | $44,200.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.