Sleeping Bags-Tents
Event/Procurement ID: PM000154
This procurement
closed
Description
Sleeping bags and tents
Details
- Published:
- Fiscal Year:
- Buyer:
- RWED
- BIP Locations:
- Fort Smith (South Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Category:
- <Various>
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (8 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Freund Building Supplies Ltd. | $73,306.80 | $73,306.80 | -- | $62,310.78 | -- | |
MSS Fire & Safety Ltd. | $92,516.40 | $92,516.40 | -- | $78,638.94 | -- | |
North West Company Inc. | $83,582.64 | -- | -- | $83,582.64 | -- | |
Overlander Sports Ltd. | Successful | $73,020.24 | $73,020.24 | -- | $62,067.20 | $73,020.24 |
Pioneer Industrial Supply (1993) Ltd. | $76,743.36 | $76,743.36 | -- | $65,231.86 | -- | |
R.A.M. Specialty Advertising & Sportswear Ltd. | $74,242.80 | $74,242.80 | -- | $63,106.38 | -- | |
Weaver & Devore Trading Ltd. | $76,680.00 | $76,680.00 | -- | $65,178.00 | -- | |
Wolverine Sports Shop | $109,943.52 | $109,943.52 | -- | $93,451.99 | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2004-05 | PO 411059 | OVERLANDER SPORTS LTD. | BIP Registered | Yellowknife | $73,020.24 | -- | -- | $73,020.24 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.