Culvert Replacement
Event/Procurement ID: CT100878
This procurement
closed
Description
Remove, Dispose of & Replace existing culverts.
Details
- Published:
- Fiscal Year:
- Buyer:
- Transportation
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Security Required:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Construction
- Category:
- Road Construction Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (9 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Carter Industries Ltd. | $893,635.00 | $433,635.00 | -- | $828,589.75 | -- | |
CJ Contracting Ltd. | Successful | $928,507.20 | $704,503.70 | -- | $822,831.64 | $928,507.20 |
J.E. Sellors Services Ltd. | $1,330,075.00 | -- | -- | -- | -- | |
NWT Construction Ltd | $1,079,030.00 | $775,810.00 | $125,000.00 | $937,658.50 | -- | |
851791 NWT Ltd. | $1,328,000.00 | -- | $1,328,000.00 | $1,062,400.00 | -- | |
RTL-Robinson Enterprises Ltd. | $1,029,229.46 | -- | $1,029,229.46 | $823,383.57 | -- | |
Stan Dean & Sons Ltd. | $1,217,461.10 | -- | -- | -- | -- | |
Stan Dean & Sons Ltd. | Disqualified | $1,217,461.10 | -- | -- | $1,217,461.10 | -- |
J.E. Sellors Services Ltd. | Disqualified | $1,330,075.00 | -- | -- | $1,330,075.00 | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2009-10 | CT100878 | CJ Contracting | BIP Registered | Yellowknife | $928,503.70 | 3 | $140,891.00 | $1,069,394.70 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.