Hand Sanitizer Dispener & Product
Event/Procurement ID: PO418276
This procurement
closed
Description
Hand Sanitizer Dispener & Product Supply
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Category:
- Toiletries/Paper Supplies
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (14 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Acklands-Grainger Inc. | Successful | $6,262.30 | $6,262.30 | -- | $5,322.95 | $6,262.30 |
Alliance Aboriginal Ventures Ltd. | $3,557.78 | -- | -- | -- | -- | |
EMRN | $10,713.50 | -- | -- | $10,713.50 | -- | |
Med. Ex Inc. | $6,761.30 | $6,761.30 | -- | $5,747.10 | -- | |
Midnight Sun Contracting | $13,762.50 | $13,762.50 | -- | $11,698.12 | -- | |
NIS Northern Industrial Sales Ltd. | $5,832.85 | -- | -- | -- | -- | |
Pioneer Supply House | $6,075.00 | -- | -- | -- | -- | |
Southmedic | $5,820.19 | -- | -- | -- | -- | |
Wesclean Northern Sales Ltd | $3,649.00 | -- | -- | -- | -- | |
Wesclean Northern Sales Ltd. | Disqualified | $3,649.00 | -- | -- | $3,649.00 | -- |
Midnight Sun Contracting | Disqualified | $5,832.85 | -- | -- | $5,832.85 | -- |
Pioneer Industrial Supply (1993) Ltd. | Disqualified | $6,075.00 | $6,075.00 | -- | $5,163.75 | -- |
Southmedic | Disqualified | $5,820.19 | -- | -- | $5,820.19 | -- |
Alliance Aboriginal Ventures Ltd. | Disqualified | $3,557.78 | -- | -- | $3,557.78 | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2009-10 | PO418276 | Acklands Grainger Inc | BIP Registered | Inuvik | $6,262.30 | -- | -- | $6,262.30 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.