Equpment / Labour
Event/Procurement ID: SO050582
This procurement
closed
Description
To supply equipment and labour on an As and When basis.
Details
- Published:
- Fiscal Year:
- Buyer:
- Transportation
- BIP Locations:
- Fort Simpson (Dehcho)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (3 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Nogha Engineering and Environmental Services Ltd. | -- | -- | -- | -- | -- | |
851791 NWT Ltd. | Successful | -- | -- | -- | -- | -- |
W. Burrill & Sons Ltd. | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2009-10 | SO050582 | Rowe's Construction Ltd. | -- | Fort Simpson, NT | -- | -- | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2009-10 | PO901197 | Rowe's Construction Ltd. | BIP Registered | Fort Simpson | $40,000.00 | 1 | $3,002.00 | $43,002.00 |
2009-10 | SC792422 | Rowe's Construction Ltd. | BIP Registered | Fort Simpson | $30,000.00 | 1 | $31,842.50 | $61,842.50 |
2009-10 | SC792616 | Rowe's Construction Ltd. | BIP Registered | Fort Simpson | $6,720.00 | -- | -- | $6,720.00 |
2010-11 | PO901356 | Rowe's Construction Ltd. | BIP Registered | Fort Simpson | $80,000.00 | 2 | $68,000.00 | $148,000.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.