Heavy Equipment Services
Event/Procurement ID: SO448058
This procurement
closed
Description
The GNWT is looking to establish a non-exclusive Standing Offer Agreement for Heavy Equipment Services. To obtain documents email: [email protected]
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Security Required:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (26 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Arctic Circle Enterprises Ltd. | Successful | -- | -- | -- | -- | -- |
Beaver Enterprises Limited Partnership | Successful | -- | -- | -- | -- | -- |
Blue Raven B&B | Successful | -- | -- | -- | -- | -- |
Camco Construction 2013 Ltd. | Successful | -- | -- | -- | -- | -- |
Carter Industries Ltd. | Successful | -- | -- | -- | -- | -- |
Cherdon Enterprises Ltd. | Successful | -- | -- | -- | -- | -- |
CJ Contracting Ltd. | Successful | -- | -- | -- | -- | -- |
Digaa Enterprises Ltd. | Successful | -- | -- | -- | -- | -- |
Eagle 88 Enterprises Ltd. | Successful | -- | -- | -- | -- | -- |
Fort Resolution Bottle Depot | -- | -- | -- | -- | -- | |
Fort Smith Construction NT Ltd. | Successful | -- | -- | -- | -- | -- |
Hay River Disposals (1985) Ltd. | Successful | -- | -- | -- | -- | -- |
HRN Contracting Ltd. | Successful | -- | -- | -- | -- | -- |
Keith's Water Service Ltd. | Successful | -- | -- | -- | -- | -- |
Key Contracting | Successful | -- | -- | -- | -- | -- |
Locust Mowing | Successful | -- | -- | -- | -- | -- |
Nogha Enterprises Ltd. | Successful | -- | -- | -- | -- | -- |
Northridge Contracting Ltd. | -- | -- | -- | -- | -- | |
Pehdzeh Ki Contractors Ltd | Successful | -- | -- | -- | -- | -- |
851791 NWT Ltd. | Successful | -- | -- | -- | -- | -- |
Rowe's Construction Ltd. | Successful | -- | -- | -- | -- | -- |
Sand Environmental Excavating | Successful | -- | -- | -- | -- | -- |
Schellenberg Heavy Equipment | -- | -- | -- | -- | -- | |
TDC Contracting Ltd. | Successful | -- | -- | -- | -- | -- |
Tli Cho Landtran Transport L.T.D. | Successful | -- | -- | -- | -- | -- |
Weatherby Trucking | Successful | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2015-16 | SO449103 | cherdon enterprises ltd | -- | Fort Providence, NT | -- | -- | -- | -- |
2015-16 | SO449122 | Locust Mowing Inc. | -- | Fort Smith, NT | -- | -- | -- | -- |
2015-16 | SO449121 | T D C Contracting Ltd. | -- | Fort Smith, NT | -- | -- | -- | -- |
2015-16 | SO449120 | Fort Smith Construction | -- | Fort Smith, NT | -- | -- | -- | -- |
2015-16 | SO449119 | Sand Environmental Excavating | -- | Fort Smith, NT | -- | -- | -- | -- |
2015-16 | SO449117 | arctic circle enterprises limited | -- | Fort Good Hope, NT | -- | -- | -- | -- |
2015-16 | SO449116 | Pedzeh Ki Contractors Limited | -- | Wrigley, NT | -- | -- | -- | -- |
2015-16 | SO449115 | Beaver Enterprises LP | -- | Fort Liard, NT | -- | -- | -- | -- |
2015-16 | SO449113 | Rowe's Construction Ltd. | -- | Fort Simpson, NT | -- | -- | -- | -- |
2015-16 | SO449112 | Nogha Enterprises Ltd./851791 NWT | -- | Fort Simpson, NT | -- | -- | -- | -- |
2015-16 | SO449111 | HRN Contracting Ltd | -- | Norman Wells, NT | -- | -- | -- | -- |
2015-16 | SO449107 | Digaa Enterprises Ltd. | -- | Fort Providence, NT | -- | -- | -- | -- |
2015-16 | SO449012 | Eagle 88 Enterprises Ltd. | -- | Hay River, NT | -- | -- | -- | -- |
2015-16 | SO449053 | CJ Contracting | -- | Yellowknife, NT | -- | -- | -- | -- |
2015-16 | SO449049 | Camco Construction 2013 Ltd. | -- | Yellowknife, NT | -- | -- | -- | -- |
2015-16 | SO449043 | Weatherby Trucking Ltd. | -- | Yellowknife, NT | -- | -- | -- | -- |
2015-16 | SO449041 | Tli Cho Landtran Transport Ltd. | -- | Yellowknife, NT | -- | -- | -- | -- |
2015-16 | SO449040 | Rowe's Construction Ltd. | -- | Hay River, NT | -- | -- | -- | -- |
2015-16 | SO449039 | Carter Industries Ltd | -- | Hay River, NT | -- | -- | -- | -- |
2015-16 | SO449036 | Key contracting | -- | Hay River, NT | -- | -- | -- | -- |
2015-16 | SO449031 | Keith's Water Service Ltd | -- | Hay River, NT | -- | -- | -- | -- |
2015-16 | SO449026 | Blue Raven B&B | -- | Yellowknife, NT | -- | -- | -- | -- |
2015-16 | SO449023 | Hay River Disposals (1985) Ltd. | -- | Hay River, NT | -- | -- | -- | -- |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.