Gravel Haul 2020
Event/Procurement ID: 0000004496
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting tenders from Qualified Contractors on behalf of the Department of Infrastructure (DOI) to load, haul and stockpile gravel from Highway 5 Km 41.6 to Highway 6 Km 73.7.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Fort Resolution (South Slave) , Hay River (South Slave)
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (5 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Raine Trucking Ltd. | Successful | $93,000.00 | -- | $93,000.00 | $74,400.00 | $93,000.00 |
Carter Industries Ltd. | $126,400.00 | -- | $126,400.00 | $101,120.00 | -- | |
K&L Trucking | $299,160.00 | -- | -- | $299,160.00 | -- | |
Key Contracting | $107,211.50 | $72,226.50 | $34,985.00 | $89,380.52 | -- | |
Rowe's Construction | $182,800.00 | $5,000.00 | $177,800.00 | $146,490.00 | -- |
* Last checked April 30, 2021, 6:43 p.m.
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2020-21 | INF01-0000004466 | Raine Trucking Ltd. | -- | -- | $93,000.00 | -- | -- | $93,000.00 |
Planholders Log (18 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
C.R. Enterprises Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Carter Industries Ltd. | Hay River | NT | Hay River, NT | Canada |
Cherdon Enterprises Ltd. | Fort Providence | NT | Fort Providence, NT | Canada |
CJ Contracting Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Darrell's Welding Ltd. | Hay River | NT | Hay River, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
E&S Contracting,Consulting | Hay River | NT | Hay River, NT | Canada |
Eagle 88 Enterprises Ltd. | Hay River | NT | Hay River, NT | Canada |
GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
JD Contracting | Hay River | NT | Hay River, NT | Canada |
K&L Trucking | Fort Resolution | NT | Fort Resolution, NT | Canada |
Kasteel Construction & Coating Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Key Contracting | Hay River | NT | Hay River, NT | Canada |
NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
Raine Trucking Ltd. | Hay River | NT | Hay River, NT | Canada |
Rooster Boost | Hay River | NT | Hay River, NT | Canada |
Rowe's Construction | Hay River | NT | Hay River, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.