Steel Skid Frames
Event/Procurement ID: 0000004900
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting tenders on behalf of the Department of Infrastructure Marine Transportation Services for the Supply of 8 Steel Skid Frames.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Aklavik (Beaufort-Delta) , Fort Good Hope (Sahtu) , Hay River (South Slave) , Inuvik (Beaufort-Delta) , Norman Wells (Sahtu) , Paulatuk (Beaufort-Delta) , Sachs Harbour (Beaufort-Delta) , Tuktoyaktuk (Beaufort-Delta) , Tulita (Sahtu) , Ulukhaktok (Beaufort-Delta)
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (7 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Paul Bros Nextreme Inc. | Successful | $26,902.32 | $26,902.32 | -- | $22,866.97 | $26,902.32 |
Arctic Co-operatives Ltd. | $112,744.88 | -- | -- | $112,744.88 | -- | |
Arctic Storage & Rentals Ltd. | $33,880.00 | -- | $33,880.00 | $27,104.00 | -- | |
LED Services Inc | $30,824.00 | -- | -- | $30,824.00 | -- | |
O & S Mobile Welding Services | $128,000.00 | -- | $128,000.00 | $102,400.00 | -- | |
Quantum First Automation Inc | $63,088.00 | -- | -- | $63,088.00 | -- | |
Safe-Co ConstructionLtd. | $37,494.80 | -- | -- | $37,494.80 | -- |
* Last checked Oct. 5, 2021, 3:37 p.m.
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2021-22 | 0000000000000000000004507 | Paul Bros NEXTreme Inc. | -- | -- | $26,902.32 | -- | -- | $26,902.32 |
Planholders Log (29 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Arctic Co-operatives Ltd. | Winnipeg | MB | Winnipeg, MB | Canada |
ARCTIC METAL SUPPLY COMPANY INC. | TORONTO | ON | TORONTO, ON | Canada |
Arctic Storage & Rentals Ltd. | Inuvik | NT | Inuvik, NT | Canada |
Aurora Sales Hay River | Hay River | NT | Hay River, NT | Canada |
Darrell's Welding Ltd. | Hay River | NT | Hay River, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
Eagle 88 Enterprises Ltd. | Hay River | NT | Hay River, NT | Canada |
Homeflex Building Solutions Inc | Seba Beach | AB | Seba Beach, AB | Canada |
HR Racing & Mobile Mechanic Ltd. | Hay River | NT | Hay River, NT | Canada |
Kasteel Construction & Coating Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Kuukpak Construction Ltd. | Inuvik | NT | Inuvik, NT | Canada |
LED Services Inc | Grande Prairie | AB | Grande Prairie, AB | Canada |
Legend Hill Consulting Inc. | Coquitlam | BC | Coquitlam, BC | Canada |
MARCEP MANUFACTURING LTD | STONYPLAIN | AB | STONYPLAIN, AB | Canada |
Midnight Sun Drilling Inc | Whitehorse | YT | Whitehorse, YT | Canada |
NASA STAINLESS & ALLOYS | OAKVILLE | ON | OAKVILLE, ON | Canada |
O & S Mobile Welding Services | Hay River | NT | Hay River, NT | Canada |
Paul Bros Nextreme Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
Quantum First Automation Inc | Mississauga | ON | Mississauga, ON | Canada |
REEL COH Inc. | Boisbriand | QC | Boisbriand, QC | Canada |
Ron's Auto Service Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Rooster Boost | Hay River | NT | Hay River, NT | Canada |
Ryfan Inc | Spruce Grove | AB | Spruce Grove, AB | Canada |
Safe-Co ConstructionLtd. | Grande Prairie | AB | Grande Prairie, AB | Canada |
SAM Team | Yellowknife | NT | Yellowknife, NT | Canada |
SOUTHERN INDUSTRIAL & TRUCK LTD. | Weyburn | SK | Weyburn, SK | Canada |
Wajax Industrial Components LP | Calgary | AB | Calgary, AB | Canada |
Y.B. Services Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.