Hay River Emergency Dredging Project
Event/Procurement ID: 0000006743
This procurement
closed
Description
The Government of the Northwest Territories Department of Infrastructure is requesting tenders for the Hay River Harbour Restoration Emergency Dredging 2023.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Hay River (South Slave)
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Construction
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (2 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Rowe's Construction | Successful | $7,043,275.19 | -- | -- | $7,043,275.19 | -- |
Milestone | $7,931,320.00 | -- | -- | $7,931,320.00 | -- |
* Last checked July 19, 2023, 6:43 p.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV6743_Hay_River_Harbour_Restoration_Request_for_Tender.pdf | 1.1 MB | June 3, 2023 | |
EV6743_Appendix_D_Part1.pdf | 7.8 MB | June 3, 2023 | |
EV6743_Appendix_D_Part2.pdf | 7.5 MB | June 3, 2023 | |
EV6743_Appendix_D_Part3.pdf | 7.9 MB | June 3, 2023 | |
EV6743_Appendix_D_Part4.pdf | 7.9 MB | June 3, 2023 | |
EV6743_Appendix_D_Part5.pdf | 7.5 MB | June 3, 2023 | |
EV6743_Appendix_D_Part6.pdf | 8.0 MB | June 3, 2023 | |
EV6743_Appendix_D_Part7.pdf | 7.7 MB | June 3, 2023 | |
EV6743_Appendix_D_Part8.pdf | 7.9 MB | June 3, 2023 | |
EV6743_Appendix_D_Part9.pdf | 8.0 MB | June 3, 2023 | |
EV6743_Appendix_D_Part10.pdf | 2.8 MB | June 3, 2023 | |
EV6743_Addendum_1.pdf | 153.2 KB | June 9, 2023 | |
EV6743_Addendum_2.pdf | 332.1 KB | June 12, 2023 | |
EV6743_Addendum_3.pdf | ADDENDUM #3 - EV6743 | 2.0 MB | June 19, 2023 |
EV6743_Addendum_4.pdf | 911.7 KB | June 23, 2023 | |
EV6743_Addendum_4_Attachment_3_Revision_2_Part_1.pdf | 7.8 MB | June 23, 2023 | |
EV6743_Addendum_4_Attachment_3_Revision_2_Part_2.pdf | 8.0 MB | June 23, 2023 | |
EV6743_Addendum_4_Attachment_3_Revision_2_Part_3.pdf | 718.6 KB | June 23, 2023 | |
EV6743_Addendum_4_Attachment_4_Revision_2.pdf | 3.6 MB | June 23, 2023 | |
EV6743_Addendum_4_Attachment_5__Part_1.pdf | 7.4 MB | June 23, 2023 | |
EV6743_Addendum_4_Attachment_5_Part_2.pdf | 7.2 MB | June 23, 2023 | |
EV6743_Addendum_4_Attachment_5_Part_3.pdf | 7.9 MB | June 23, 2023 | |
EV6743_Addendum_5.pdf | 229.7 KB | June 23, 2023 | |
EV6743_Addendum_6.pdf | 711.4 KB | June 26, 2023 | |
EV6743_Addendum_7.pdf | 225.1 KB | June 27, 2023 | |
EV6743_Addendum_8.pdf | 116.9 KB | June 30, 2023 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2023-24 | INF01-0000006570 | Rowe's Construction Ltd. | -- | -- | -- | -- | -- | -- |
Planholders Log (24 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Arcan Construction Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Business Development and Investment Corp | Yellowknife | NT | Yellowknife, NT | Canada |
Carter Industries Ltd. | Hay River | NT | Hay River, NT | Canada |
Clean Harbors Energy & Industrial Servic | Edmonton | AB | Edmonton, AB | Canada |
ConstructConnect | Markham | ON | Markham, ON | Canada |
CSR GeoSurveys Ltd. | Porters Lake | NS | Porters Lake, NS | Canada |
Darrell's Welding Ltd. | Hay River | NT | Hay River, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
E&S Contracting,Consulting | Hay River | NT | Hay River, NT | Canada |
GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
Inner City Diesel Ltd. | Fort McMurray | AB | Fort McMurray, AB | Canada |
Milestone | Langley | BC | Langley, BC | Canada |
Ocean Dredging DM Inc | Québec | QC | Québec, QC | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
QM LP | Mississauga | ON | Mississauga, ON | Canada |
R.J. Simpson | Hay River | NT | Hay River, NT | Canada |
Raine Trucking Ltd. | Hay River | NT | Hay River, NT | Canada |
Rooster Boost | Hay River | NT | Hay River, NT | Canada |
Rowe's Construction | Hay River | NT | Hay River, NT | Canada |
Sanexen | Brossard | QC | Brossard, QC | Canada |
Sub-Arctic Geomatics | Yellowknife | NT | Yellowknife, NT | Canada |
Sunrise Contracting | Hay River Reserve | NT | Hay River Reserve, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.