Runway De-Icer
Event/Procurement ID: 0000006713
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting tenders on behalf of the Department of Infrastructure for the Supply of Runway De-icer for the Norman Wells Airport.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Norman Wells (Sahtu)
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| Novamen Inc. | Successful | $19,852.80 | -- | -- | $19,852.80 | $19,852.80 |
| ALX Exploration and Mining Supplies | $32,887.20 | -- | -- | $32,887.20 | -- | |
| Wesclean Northern Sales Ltd. | $28,920.00 | $28,920.00 | -- | $24,582.00 | -- |
* Last checked June 15, 2023, 3:41 p.m.
Attachments
| Filename | Description | Size | Added |
|---|---|---|---|
| EV6713-Runway_De-Icer.pdf | EV6713 RFT | 449.2 KB | May 30, 2023 |
| EV6713_-_Addendum_No_1.pdf | EV6713 Addendum No 1 | 248.5 KB | May 30, 2023 |
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | INF01-0000006487 | Novamen Inc. | -- | -- | $19,852.80 | -- | -- | $19,852.80 |
Planholders Log (15 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| ADOR Tech Inc. | Newmarket | ON | Newmarket, ON | Canada |
| ALX Exploration and Mining Supplies | Whitehorse | YT | Whitehorse, YT | Canada |
| Arctic Storage & Rentals Ltd. | Inuvik | NT | Inuvik, NT | Canada |
| Aurora Ford - Hay River | Hay River | NT | Hay River, NT | Canada |
| AWP Industries Corporation | Hay River | NT | Hay River, NT | Canada |
| Braden-Burry Expediting Ltd. | Edmonton International Airport | AB | Edmonton International Airport, AB | Canada |
| Cryotech Deicing Technology | Fort Madison | IA | Fort Madison, IA | United States |
| Deltek | Herndon | VA | Herndon, VA | United States |
| Nachurs Alpine Solutions | New Hamburg | ON | New Hamburg, ON | Canada |
| Novamen Inc. | Red Deer | AB | Red Deer, AB | Canada |
| NovaTech | Sainte-Julie | QC | Sainte-Julie, QC | Canada |
| OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS Hay River | Hay River | NT | Hay River, NT | Canada |
| Tenco Inc. | St. Valerien-de-Milton | QC | St. Valerien-de-Milton, QC | Canada |
| Tiger Calcium Services Inc. | Nisku | AB | Nisku, AB | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.