Chemicals Coarse Bulk Road Salt
Event/Procurement ID: SO050983
This procurement
closed
Description
Supply and Delivery of 7932 Tonnes of Coarse Bulk Road Salt Sodium Chloride As Requested Over a Two Year Period
Details
- Published:
- Fiscal Year:
- Buyer:
- Transportation
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (3 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Bassett Petroleum Distributors Ltd. | -- | -- | -- | -- | -- | |
851791 NWT Ltd. | -- | -- | -- | -- | -- | |
RTL-Robinson Enterprises Ltd. | Successful | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2013-14 | SO050983 | RTL - Robinson Enterprises | -- | Enterprise, NT | -- | -- | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2013-14 | PO902131 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $120,813.00 | 2 | $20,232.13 | $141,045.13 |
2013-14 | PO902135 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $146,119.50 | 2 | $48,085.06 | $194,204.56 |
2013-14 | PO902136 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $225,694.70 | 1 | $9,032.92 | $234,727.62 |
2013-14 | PO902137 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $60,859.80 | 1 | $20,732.50 | $81,592.30 |
2013-14 | PO902138 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $45,654.30 | 1 | $28,311.36 | $73,965.66 |
2013-14 | PO902139 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $27,376.20 | 1 | $31,634.72 | $59,010.92 |
2013-14 | PO902159 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $26,740.99 | -- | -- | $26,740.99 |
2013-14 | PO902163 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $337,505.20 | -- | -- | $337,505.20 |
2013-14 | PO902225 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $9,548.00 | -- | -- | $9,548.00 |
2014-15 | PO444237 | RTL - Robinson Enterprises | BIP Registered | Enterprise | $79,464.00 | 1 | $13,450.95 | $92,914.95 |
2014-15 | PO444248 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $21,742.50 | -- | -- | $21,742.50 |
2014-15 | PO444249 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $115,112.30 | -- | -- | $115,112.30 |
2014-15 | PO444278 | RTL - Robinson Enterprises | BIP Registered | Enterprise | $40,313.48 | 2 | $19,277.16 | $59,590.64 |
2014-15 | PO444280 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $31,005.00 | -- | -- | $31,005.00 |
2014-15 | PO444281 | RTL - Robinson Enterprises | BIP Registered | Enterprise | $79,420.24 | 2 | $18,055.24 | $97,475.48 |
2014-15 | PO445270 | RTL - Robinson Enterprises | BIP Registered | Enterprise | $399,738.94 | 1 | $30,000.00 | $429,738.94 |
2014-15 | PO445367 | RTL - Robinson Enterprises | BIP Registered | Enterprise | $18,418.40 | -- | -- | $18,418.40 |
2014-15 | PO446295 | RTL - Robinson Enterprises | BIP Registered | Enterprise | $71,937.43 | -- | -- | $71,937.43 |
2014-15 | PO446975 | RTL - Robinson Enterprises | BIP Registered | Enterprise | $18,409.50 | -- | -- | $18,409.50 |
2014-15 | PO446999 | RTL - Robinson Enterprises | BIP Registered | Enterprise | $29,101.50 | -- | -- | $29,101.50 |
2014-15 | PO447013 | RTL - Robinson Enterprises | BIP Registered | Enterprise | $30,143.75 | -- | -- | $30,143.75 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.