Coarse Bulk Road Salt
Event/Procurement ID: SO050541
This procurement
closed
Description
Supply and Delivery of 7612 Tonnes of Coarse Bulk Road Salt (Sodium Chloride) As Required Over a Two Year Period.
Details
- Published:
- Fiscal Year:
- Buyer:
- Transportation
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (4 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Arctic Storage & Rentals Ltd. | -- | -- | -- | -- | -- | |
Bassett Petroleum Distributors Ltd. | Successful | -- | -- | -- | -- | -- |
RTL-Robinson Enterprises Ltd. | -- | -- | -- | -- | -- | |
Stan Dean & Sons Ltd. | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2009-10 | SO050541 | Bassett Petroleum Distributors Ltd | -- | Hay River, NT | -- | 1 | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2009-10 | PO901237 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $14,415.12 | -- | -- | $14,415.12 |
2010-11 | PO901329 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $115,190.40 | -- | -- | $115,190.40 |
2010-11 | PO901465 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $21,767.20 | -- | -- | $21,767.20 |
2010-11 | PO901466 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $28,733.40 | -- | -- | $28,733.40 |
2010-11 | PO901467 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $71,732.40 | -- | -- | $71,732.40 |
2010-11 | PO901469 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $43,051.20 | -- | -- | $43,051.20 |
2010-11 | PO901470 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $94,975.00 | -- | -- | $94,975.00 |
2010-11 | PO901488 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $249,592.70 | -- | -- | $249,592.70 |
2011-12 | PO901649 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $47,186.40 | 1 | $5,096.14 | $52,282.54 |
2011-12 | PO901650 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $22,309.30 | -- | -- | $22,309.30 |
2011-12 | PO901653 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $29,484.00 | -- | -- | $29,484.00 |
2011-12 | PO901660 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $117,405.60 | -- | -- | $117,405.60 |
2011-12 | PO901661 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $78,940.60 | -- | -- | $78,940.60 |
2011-12 | PO901663 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $31,453.20 | -- | -- | $31,453.20 |
2011-12 | PO901716 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $16,855.92 | -- | -- | $16,855.92 |
2011-12 | PO901720 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $398,212.60 | 1 | $131,562.22 | $529,774.82 |
2012-13 | PO901870 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $25,000.00 | -- | -- | $25,000.00 |
2012-13 | PO901923 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $121,317.70 | -- | -- | $121,317.70 |
2012-13 | PO901924 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $32,612.40 | 2 | $23,417.89 | $56,030.29 |
2012-13 | PO901925 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $30,447.00 | -- | -- | $30,447.00 |
2012-13 | PO901926 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $23,106.20 | -- | -- | $23,106.20 |
2012-13 | PO901927 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $81,760.40 | -- | -- | $81,760.40 |
2012-13 | PO901928 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $49,257.60 | 2 | $41,998.26 | $91,255.86 |
2012-13 | PO901932 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $18,111.00 | -- | -- | $18,111.00 |
2012-13 | PO901942 | Bassett Aviation | BIP Registered | Hay River | $40,241.49 | -- | -- | $40,241.49 |
2012-13 | PO901964 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $326,705.89 | -- | -- | $326,705.89 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.