Communications Equipment
Event/Procurement ID: 0000005515
This procurement
closed
Description
Procurement Shared Services is requesting tenders to establish an Exclusive Standing Offer Agreement on behalf of the Department of Environment and Natural Resources for the supply of Communications Equipment.
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Natural Resources
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- Process:
- Request for Tender SOA
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (2 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Danmax Communication Ltd. | Successful | $198,661.02 | -- | $198,661.02 | $158,928.82 | -- |
Daniels Electronics Ltd. | $198,089.93 | -- | -- | $198,089.93 | -- |
* Last checked March 11, 2022, 11:40 a.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV5515_Communications_Equipment.pdf | 350.1 KB | Feb. 24, 2022 | |
EV5515_Addendum_No.1.pdf | 148.0 KB | Feb. 24, 2022 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2021-22 | 0000000000000000000004642 | Danmax Communication Ltd. | -- | -- | -- | -- | -- | -- |
Planholders Log (32 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Actelis Networks | LAKEWOOD | NJ | LAKEWOOD, NJ | United States |
BK Technologies, Inc. | West Melbourne | TX | West Melbourne, TX | United States |
Canadian Quest Logistics Inc. | Inuvik | NT | Inuvik, NT | Canada |
Charter Telecom Inc. | Edmonton | AB | Edmonton, AB | Canada |
Daniels Electronics Ltd. | Victoria | BC | Victoria, BC | Canada |
Danmax Communication Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
DGCAPITEL LTD | Calgary | AB | Calgary, AB | Canada |
Federal Wireless Communications | Toronto | ON | Toronto, ON | Canada |
Global Storm IT Corporation | Yellowknife | NT | Yellowknife, NT | Canada |
GNWTINF | Fort Smith | NT | Fort Smith, NT | Canada |
Intellibroad Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
JVCKenwood Canada | Mississauga | ON | Mississauga, ON | Canada |
Legend Hill Consulting Inc. | Coquitlam | BC | Coquitlam, BC | Canada |
Malhar Trading | Burnaby | BC | Burnaby, BC | Canada |
MSS Medical Surgical Supply Ltd | Hay River | NT | Hay River, NT | Canada |
New North Networks Ltd. | Inuvik | NT | Inuvik, NT | Canada |
Northern Communication & | Yellowknife | NT | Yellowknife, NT | Canada |
Northern Integration Ltd | Yellowknife | NT | Yellowknife, NT | Canada |
Northwestel Inc. | Whitehorse | YT | Whitehorse, YT | Canada |
NovaTech | Sainte-Julie | QC | Sainte-Julie, QC | Canada |
NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
Omega Communications Ltd. | Kelowna | BC | Kelowna, BC | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
POWERTRUNK | Montreal | QC | Montreal, QC | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
Ricoh Northern Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
SSI Micro Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
TDC Contracting Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
Teldisco Inc. | Oakville | ON | Oakville, ON | Canada |
Total North Communications | Whitehorse | YT | Whitehorse, YT | Canada |
WCI | edmonton | AB | edmonton, AB | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.