Consulting Services - Environmental, Scientific and Academic Services
Event/Procurement ID: PM012797
This procurement
closed
Description
The Government of the Northwest Territories, Department of Industry, Tourism and Investment, and Environment and Natural Resources are requesting proposals to establish Non-Exclusive Standing Offer Agreement for Environmental, Scientific and Academic Services. Proposal documents can be obtained by e-mailing [email protected] ***NOTE*** Due to the planned closure of Government Offices during the holiday season, proponents must request proposal documents from the contract manager prior to the close of business Wednesday, December 21, 2011. In addition any questions must be submitted in writing prior to the close of business Tuesday, December 20, 2011.
Details
- Published:
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (28 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Alberta Innovates | -- | -- | -- | -- | -- | |
Arctic Environmental Services Ltd. | Successful | -- | -- | -- | -- | -- |
Summit Environmental Consultants Inc. | -- | -- | -- | -- | -- | |
Blyth & Bathe Inc. | Successful | -- | -- | -- | -- | -- |
Cambria Marshall Cote Ltd. | Successful | -- | -- | -- | -- | -- |
Crosscurrent Associates Ltd. | Successful | -- | -- | -- | -- | -- |
Dave Downing | -- | -- | -- | -- | -- | |
DPRA Canada Incorporated | Successful | -- | -- | -- | -- | -- |
Egmond Associates Ltd. | -- | -- | -- | -- | -- | |
Fleming College | -- | -- | -- | -- | -- | |
Golder Associates Ltd. | Successful | -- | -- | -- | -- | -- |
Holarctic Environmental Consulting Ltd. | Successful | -- | -- | -- | -- | -- |
Institute for Watershed Science Trent University | Successful | -- | -- | -- | -- | -- |
Kakfwi & Associates Ltd. | -- | -- | -- | -- | -- | |
Laoyal Team | -- | -- | -- | -- | -- | |
Nexus Coastal | -- | -- | -- | -- | -- | |
Outcrop Communications Ltd. | -- | -- | -- | -- | -- | |
Emery Paquin | Successful | -- | -- | -- | -- | -- |
Pembina Institute The | -- | -- | -- | -- | -- | |
Pettet Consulting | -- | -- | -- | -- | -- | |
Policonsult Inc. | -- | -- | -- | -- | -- | |
Quaternary Geoscience Inc. | -- | -- | -- | -- | -- | |
R.T. & Associates Ltd. | -- | -- | -- | -- | -- | |
SENES Consultants Ltd. | -- | -- | -- | -- | -- | |
Tetra Tech EBA Inc. | Successful | -- | -- | -- | -- | -- |
VI Geoscience Services Ltd. | Successful | -- | -- | -- | -- | -- |
Wesa Inc. | Successful | -- | -- | -- | -- | -- |
AMEC Earth & Environmental Limited | Successful | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2011-12 | SO429386 | DPRA Canada Inc. | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429388 | Cambria Marshall Cote Ltd. | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429389 | Crosscurrent Associates Ltd. | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429390 | Paquin, Emery | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429392 | Holarctic Environmental Consulting Ltd. | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429394 | Golder Associates Ltd/Golder Associes Ltee | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429396 | Tetra Tech Canada Inc. | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429397 | Wesa Inc. | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429402 | Institute for Watershed Science Trent University | -- | Peterborough, ON | -- | -- | -- | -- |
2011-12 | SO429403 | Blyth & Bathe Inc. | -- | Fort Smith, NT | -- | -- | -- | -- |
2011-12 | SO429404 | VI Geoscience Services Ltd. | -- | Brentwood Bay, BC | -- | -- | -- | -- |
2011-12 | SO429406 | Arctic Environmental Services Ltd | -- | Yellowknife, NT | -- | -- | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2011-12 | SC429908 | Cambria Marshall Cote Ltd. | BIP Registered | Yellowknife | $15,000.00 | -- | -- | $15,000.00 |
2011-12 | SC429974 | Golder Associates Ltd/Golder Associes Ltee | BIP Registered | Yellowknife | $14,995.00 | -- | -- | $14,995.00 |
2012-13 | SC430528 | Paquin, Emery | NWT Non-BIP | Yellowknife | $5,000.00 | -- | -- | $5,000.00 |
2012-13 | SC431112 | Holarctic Environmental Consulting Ltd. | NWT Non-BIP | Yellowknife | $30,000.00 | -- | -- | $30,000.00 |
2012-13 | SC431091 | Tetra Tech Canada Inc. | BIP Registered | Yellowknife | $11,136.00 | 1 | $1,968.00 | $13,104.00 |
2012-13 | SC432430 | Tetra Tech Canada Inc. | BIP Registered | Yellowknife | $13,500.00 | -- | -- | $13,500.00 |
2012-13 | SC432118 | Tetra Tech Canada Inc. | BIP Registered | Yellowknife | $235,000.00 | 1 | $63,310.23 | $298,310.23 |
2012-13 | SC433745 | Paquin, Emery | NWT Non-BIP | Yellowknife | $10,600.00 | -- | -- | $10,600.00 |
2012-13 | po432615 | Tetra Tech Canada Inc. | BIP Registered | Yellowknife | $130,000.00 | -- | -- | $130,000.00 |
2013-14 | SC436655 | Tetra Tech Canada Inc. | BIP Registered | Yellowknife | $16,000.00 | -- | -- | $16,000.00 |
2013-14 | SC437294 | Holarctic Environmental Consulting Ltd. | NWT Non-BIP | Yellowknife | $15,000.00 | 1 | $4,500.00 | $19,500.00 |
2013-14 | SC439205 | Institute for Watershed Science Trent University | Not in NWT | Peterborough | $9,127.50 | -- | -- | $9,127.50 |
2013-14 | SC439439 | Golder Associates Ltd/Golder Associes Ltee | BIP Registered | Yellowknife | $20,722.00 | -- | -- | $20,722.00 |
2013-14 | SC439956 | Tetra Tech Canada Inc. | BIP Registered | Yellowknife | $20,818.00 | -- | -- | $20,818.00 |
2013-14 | SC439959 | Golder Associates Ltd/Golder Associes Ltee | BIP Registered | Yellowknife | $15,000.00 | -- | -- | $15,000.00 |
2014-15 | SC442938 | Holarctic Environmental Consulting Ltd. | NWT Non-BIP | Yellowknife | $25,000.00 | -- | -- | $25,000.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.