Culvert Replacement
Event/Procurement ID: 0000006882
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting tenders on behalf of the Department of Infrastructure (INF) for the removal, supply and installation of a culvert located at Km 176.7 on the Liard Highway, No.7, NT.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Fort Liard (Dehcho) , Fort Simpson (Dehcho) , Jean Marie River (Dehcho) , Nahanni Butte (Dehcho)
- BIP Applies:
- Yes
- Security Required:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Construction
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (1 bid)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| Rowe's Construction | Successful | $2,432,458.00 | $714,944.50 | $1,624,813.50 | $2,209,237.56 | $2,432,458.00 |
* Last checked Oct. 10, 2023, 3:47 p.m.
Attachments
| Filename | Description | Size | Added |
|---|---|---|---|
| EV6882_Construction_Tender.pdf | 642.1 KB | July 18, 2023 | |
| EV6882_Construction_Contract.pdf | 1.2 MB | July 18, 2023 | |
| EV6882_Special_Project_Requirements.pdf | 284.5 KB | July 18, 2023 | |
| EV6882_Drawings.pdf | 5.2 MB | July 18, 2023 | |
| EV6882_Appendix_L_Land_Use_and_Quarry_Permits.pdf | 1.8 MB | July 18, 2023 | |
| EV6882_Appendix_M_Contractor_Safety_Guideline.pdf | 449.9 KB | July 18, 2023 | |
| EV6882_Appendix_N_Traffic_Control_Drawing.pdf | 117.0 KB | July 18, 2023 | |
| EV6882_Appendix_O_ESC_Best_Management_Practices.pdf | 419.2 KB | July 18, 2023 | |
| EV6882_Addendum_No.1.pdf | 149.9 KB | Aug. 14, 2023 | |
| Addendum_-_All_Events_Extension_-_August_31,_2023.pdf | ADDENDUM - ALL EVENTS EXTENSION | 123.0 KB | Aug. 21, 2023 |
| Addendum_-_All_Construction_Tenders_-_Aug_25_2023.pdf | ADDENDUM - ALL CONSTRUCTION TENDERS | 141.9 KB | Aug. 25, 2023 |
| Addendum_-_All_Events_Extension_-_September_8,_2023.pdf | ADDENDUM 2 - ALL EVENTS EXTENSION | 196.3 KB | Aug. 26, 2023 |
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | INF01-0000006658 | Rowe's Construction Ltd. | -- | -- | $2,432,458.00 | -- | -- | $2,432,458.00 |
Planholders Log (15 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| 507304 NWT Inc. | Inuvik | NT | Inuvik, NT | Canada |
| Armtec Inc. | Edmonton | AB | Edmonton, AB | Canada |
| Atlantic Industries Ltd. | Calgary | AB | Calgary, AB | Canada |
| Constructpro Solutions | Inuvik | NT | Inuvik, NT | Canada |
| Deltek | Herndon | VA | Herndon, VA | United States |
| EPR Yellowknife Accounting | Yellowknife | NT | Yellowknife, NT | Canada |
| GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
| Key Contracting | Hay River | NT | Hay River, NT | Canada |
| NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
| OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS Hay River | Hay River | NT | Hay River, NT | Canada |
| Raine Trucking Ltd. | Hay River | NT | Hay River, NT | Canada |
| Rooster Boost | Hay River | NT | Hay River, NT | Canada |
| Rowe's Construction | Hay River | NT | Hay River, NT | Canada |
| SBP | Regina | SK | Regina, SK | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.