Deh Cho Bridge Cable Replacement & Other Works
Event/Procurement ID: 0000007290
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting tenders on behalf of the Department of Infrastructure (INF) to complete repairs to the Deh Cho Bridge, located at Km 24.4 on Highway No. 3, NT.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Fort Providence (Dehcho)
- BIP Applies:
- Yes
- Security Required:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Construction
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (2 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Surespan Construction Ltd. | Successful | $4,073,612.50 | -- | -- | $4,073,612.50 | $4,073,612.50 |
Access Bridgeworks Inc. | $4,269,183.00 | -- | $134,261.00 | $4,242,330.80 | -- |
* Last checked June 19, 2024, 4:47 p.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV7290_Construction_Tender.pdf | 650.0 KB | Feb. 28, 2024 | |
EV7290_Construction_Contract.pdf | 1.2 MB | Feb. 28, 2024 | |
EV7290_Appendix_M_Cable_System_Contract.pdf | 234.9 KB | Feb. 28, 2024 | |
EV7290_Appendix_N_00_52_61_Novation_Agreement_CSC.pdf | 246.3 KB | Feb. 28, 2024 | |
EV7290_Appendix_O_Cable_System_Components.pdf | 5.0 MB | Feb. 28, 2024 | |
EV7290_Appendix_P_Deh_Cho_Bridge_Laydown_Areas.pdf | 453.9 KB | Feb. 28, 2024 | |
EV7290_Appendix_Q_Stay_Technical_Specifications.pdf | 192.4 KB | Feb. 28, 2024 | |
EV7290_Appendix_R_Original_IFC_Drawings.pdf | 11.0 MB | Feb. 28, 2024 | |
EV7290_Appendix_S1_Bridgerail_Heightening_Drawing.pdf | 2.0 MB | Feb. 28, 2024 | |
EV7290_Appendix_S2_Bridgerail_Heightening_Original_Drawings.pdf | 612.1 KB | Feb. 28, 2024 | |
EV7290_Appendix_T_Bridge_Cable_Works_Repair_Drawings.pdf | 1.3 MB | Feb. 28, 2024 | |
EV7290_Appendix_U_Lighting_Drawings.pdf | 568.7 KB | Feb. 28, 2024 | |
EV7290_Appendix_L_Special_Project_Requirements.pdf | 793.6 KB | Feb. 28, 2024 | |
EV7290_Addendum_No.1.pdf | 7.1 MB | March 12, 2024 | |
EV7290_Addendum_No.2.pdf | 171.9 KB | March 18, 2024 | |
EV7290_Addendum_No.3.pdf | 1.7 MB | March 21, 2024 | |
EV7290_Addendum_No.4.pdf | 166.2 KB | April 10, 2024 | |
EV7290_Addendum_No.5.pdf | 700.0 KB | April 15, 2024 | |
EV7290_Addendum_No.6.pdf | 368.1 KB | April 16, 2024 | |
EV7290_Addendum_No.7.pdf | 167.2 KB | April 23, 2024 | |
EV7290_Addendum_No.8.pdf | 908.4 KB | April 29, 2024 | |
EV7290_Addendum_No.9.pdf | 154.8 KB | May 1, 2024 | |
EV7290_Addendum_No.10.pdf | 169.5 KB | May 3, 2024 | |
EV7290_Addendum_No.11.pdf | 4.3 MB | May 8, 2024 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2023-24 | INF01-0000007123 | Surespan Construction | -- | -- | $4,073,612.50 | -- | -- | $4,073,612.50 |
Planholders Log (25 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
507829 NWT INC | Edmonton | AB | Edmonton, AB | Canada |
Access Bridgeworks Inc. | St. Albert | AB | St. Albert, AB | Canada |
Arctic Storage & Rentals Ltd. | Inuvik | NT | Inuvik, NT | Canada |
ArmCon Ltd | Stonewall | MB | Stonewall, MB | Canada |
Cameron's Mobile Mechanic Service | Fort Providence | NT | Fort Providence, NT | Canada |
Capitol Steel | Winnipeg | MB | Winnipeg, MB | Canada |
CJ Contracting Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
ConstructConnect | Markham | ON | Markham, ON | Canada |
Dehk'e Enterprise | Behchoko | NT | Behchoko, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
GNWTINF | Fort Smith | NT | Fort Smith, NT | Canada |
KHL | West Vancouver | BC | West Vancouver, BC | Canada |
LED Services Inc | Grande Prairie | AB | Grande Prairie, AB | Canada |
MacKay Range Development | Tulita | NT | Tulita, NT | Canada |
MERX Private Construction | Nepean | ON | Nepean, ON | Canada |
NovaTech | Sainte-Julie | QC | Sainte-Julie, QC | Canada |
NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
Rapid Span | Armstrong | BC | Armstrong, BC | Canada |
Roadside Supply Ltd. | Sherwood Park | AB | Sherwood Park, AB | Canada |
Ruskin Construction Ltd. | Prince George | BC | Prince George, BC | Canada |
Surespan Construction Ltd. | North Vancouver | BC | North Vancouver, BC | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.