Dehk'e Frank Channel Bridge - Owner's Engineer
Event/Procurement ID: 0000006641
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting proposals on behalf of the Department of Infrastructure (INF) for owner's engineering services for the Dehk'e Frank Channel Bridge Replacement Project.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Behchokö (North Slave) , Gametì (North Slave) , Wekweètì (North Slave) , Whatì (North Slave)
- BIP Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (2 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Associated Engineering (B.C.) Ltd. | Successful | -- | -- | -- | -- | $3,301,320.00 |
Jacobs Consultancy Canada Inc. | -- | -- | -- | -- | -- |
* Last checked Dec. 13, 2023, 11:47 p.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
B.1_2019_03_07_Functional_Planning_Study_-_Stantec.pdf | 7.3 MB | April 28, 2023 | |
B.2_2019_03_04_Climate_Lens_GHG_Assessment_-_Wood.pdf | 3.7 MB | April 28, 2023 | |
B.3_2019_05_03_Fish_Habitat_Assessment_rev1_-_Stantec.pdf | 1.4 MB | April 28, 2023 | |
B.4_2019_05_24_Frank_Channel_Bridge_Geotechnical_-_Stantec.pdf | 5.6 MB | April 28, 2023 | |
B.5_2017_05_24_LiDAR_Final_Report_-_RME_Geomatics.pdf | 2.0 MB | April 28, 2023 | |
B.6_2018_08_28_Bathymetric_Survey_Frank_Channel_-_Tetra_Tech.pdf | 5.0 MB | April 28, 2023 | |
B.9_Design_Criteria_Appendices.pdf | 1.5 MB | April 28, 2023 | |
B.10_Frank_Channel_Exisiting_utilities.pdf | 7.3 MB | April 28, 2023 | |
B.7_2019_05_29_TopoSurvey_AlignB1_SitePlan.pdf | 107.1 KB | April 28, 2023 | |
B.8_Frank_Channel_Existing_Drawing.pdf | 104.1 KB | April 28, 2023 | |
EV6641_Dehk_e_Frank_Channel_Bridge_Owner_s_Engineer.pdf | 1.6 MB | April 28, 2023 | |
EV6641_Addendum_No._1.pdf | 178.4 KB | May 30, 2023 | |
EV6641_Addendum_No._2.pdf | 446.9 KB | May 30, 2023 | |
Event_6641_Addendum_3.pdf | 204.3 KB | May 30, 2023 | |
Event_6641_Addendum_4.pdf | 150.6 KB | May 30, 2023 | |
Event_6641_Addendum_5.pdf | 167.9 KB | May 30, 2023 | |
Event_6641_Addendum_6.pdf | 152.6 KB | May 31, 2023 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2023-24 | INF01-0000006583 | Associated Engineering Ltd. | -- | -- | $3,301,320.00 | -- | -- | $3,301,320.00 |
Planholders Log (27 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
AECOM Canada Ltd. | Burnaby | BC | Burnaby, BC | Canada |
Allnorth Consultants Limited | Prince George | BC | Prince George, BC | Canada |
Associated Engineering (B.C.) Ltd. | Vancouver | BC | Vancouver, BC | Canada |
Baird and Associates | Ottawa | ON | Ottawa, ON | Canada |
Canam Bridges Canada Inc. | Québec | QC | Québec, QC | Canada |
Colliers Project Leaders Inc. | Ottawa | ON | Ottawa, ON | Canada |
Collings Johnston Inc. | Vancouver | BC | Vancouver, BC | Canada |
COWI | North Vancouver | BC | North Vancouver, BC | Canada |
Dehk'e Enterprise | Behchoko | NT | Behchoko, NT | Canada |
Delta Contracting Ltd | Fort Chipewyan | AB | Fort Chipewyan, AB | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
Dillon Consulting Limited | Yellowknife | NT | Yellowknife, NT | Canada |
Jacobs Consultancy Canada Inc. | Calgary | AB | Calgary, AB | Canada |
MacKay Range Development | Tulita | NT | Tulita, NT | Canada |
McElhanney Ltd. | Vancouver | BC | Vancouver, BC | Canada |
Northern Environmental Research & Develo | Yellowknife, NT | NT | Yellowknife, NT, NT | Canada |
NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Parsons Inc | Markham | ON | Markham, ON | Canada |
Paul Bros Nextreme Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
SNC Lavalin Inc. | Montreal | QC | Montreal, QC | Canada |
Stantec Consulting Ltd. | Calgary | AB | Calgary, AB | Canada |
StructureAll Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
The Greer Galloway Group | Kingston | ON | Kingston, ON | Canada |
Thurber Engineering | Edmonton | AB | Edmonton, AB | Canada |
WSP Canada Inc. | Montreal | QC | Montreal, QC | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.