Deline School Accessibility Upgrades - Interior
Event/Procurement ID: 0000007087
This procurement
closed
Description
Procurement Shard Services (PSS) is requesting tenders on behalf of the Department of Infrastructure (INF) for upgrades to the existing washrooms and doors at the Deline Ehtseo Ayha School, Deline, NT.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Deline (Sahtu)
- BIP Applies:
- Yes
- Security Required:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Construction
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Omankera General Contracting | Successful | $234,100.00 | $187,100.00 | $47,000.00 | $196,635.00 | $234,100.00 |
507829 NWT INC | $650,000.00 | $270,380.00 | $100,000.00 | $589,443.00 | -- | |
Rex Maintenance Services | $239,000.00 | $190,000.00 | $49,000.00 | $200,700.00 | -- |
* Last checked May 25, 2024, 11 a.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV7087_Appendix_L_Terms_of_Reference.pdf | 296.1 KB | Dec. 18, 2023 | |
EV7087_Appendix_M_Issued_for_Tender_Drawings.pdf | 5.6 MB | Dec. 18, 2023 | |
EV7087_Construction_Tender.pdf | 665.6 KB | Dec. 18, 2023 | |
EV7087_Construction_Contract.pdf | 1.2 MB | Dec. 18, 2023 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2023-24 | INF01-0000006839 | Omankera General Contracting | -- | -- | $234,100.00 | -- | -- | $234,100.00 |
Planholders Log (25 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
507829 NWT INC | Edmonton | AB | Edmonton, AB | Canada |
Advance Electric use 0002030266 | Hay River | NT | Hay River, NT | Canada |
Arcan Construction Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Aurora Technical Services | Yellowknife | NT | Yellowknife, NT | Canada |
Canadian Quest Logistics Inc. | Inuvik | NT | Inuvik, NT | Canada |
Clark Builders | Edmonton | AB | Edmonton, AB | Canada |
ConstructConnect | Markham | ON | Markham, ON | Canada |
ConstructPro Solutions Inc. | Inuvik | NT | Inuvik, NT | Canada |
Delta Contracting Ltd | Fort Chipewyan | AB | Fort Chipewyan, AB | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
DT Electric Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
GNWTINF | Fort Smith | NT | Fort Smith, NT | Canada |
Helix Contracting | Taloyoak | NU | Taloyoak, NU | Canada |
Ideal Woodwork Ltd | Yellowknife | NT | Yellowknife, NT | Canada |
LED Services Inc | Grande Prairie | AB | Grande Prairie, AB | Canada |
MERX Private Construction | Nepean | ON | Nepean, ON | Canada |
MSR Contracting Ltd | Deline | NT | Deline, NT | Canada |
Northern Industrial Construction Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
Omankera General Contracting | Yellowknife | NT | Yellowknife, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
Rex Maintenance Services | Inuvik | NT | Inuvik, NT | Canada |
Taylor & Company (use 0001626951) | Hay River | NT | Hay River, NT | Canada |
Wildstone Industrial Ltd. | Penticton | BC | Penticton, BC | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.