Foundation Repairs & House Leveling
Event/Procurement ID: 0000007338
This procurement
closed
Description
Housing NWT is requesting submissions from qualified contractors for the Supply, Ship & Erect of a Home Repair in Fort Resolution.
Details
- Published:
- Fiscal Year:
- Buyer:
- NWT Housing Corporation
- BIP Locations:
- Fort Resolution (South Slave)
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Construction
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (6 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Horizon Carpentry Ltd. | Successful | $18,000.00 | -- | -- | $18,000.00 | $18,000.00 |
507829 NWT INC | $37,500.00 | -- | -- | $37,500.00 | -- | |
Arctic Builders | $42,935.00 | $16,175.00 | -- | $40,508.75 | -- | |
Blades Construction Ltd | $65,000.00 | $65,000.00 | -- | $55,250.00 | -- | |
ConstructPro Solutions Inc. | $102,000.00 | $30,000.00 | $21,900.00 | $93,120.00 | -- | |
Sunrise Contracting | $48,405.07 | $41,000.17 | -- | $42,255.04 | -- |
* Last checked May 24, 2024, 11:37 p.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
Event_7338_-_BidFormAppendixB-ForContractorUse.xls | 100.5 KB | March 5, 2024 | |
Event_7338_-_Tender_Documents.pdf | 3.0 MB | March 5, 2024 | |
Event_7338_-_Addendum_1.pdf | 139.8 KB | March 13, 2024 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2023-24 | HC001-0000016598 | Horizon Carpentry Ltd | -- | -- | $18,000.00 | -- | -- | $18,000.00 |
Planholders Log (15 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
507829 NWT INC | Edmonton | AB | Edmonton, AB | Canada |
Arcan Construction Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Archie's Towing and Autowrecking Ltd. | Fort Nelson | BC | Fort Nelson, BC | Canada |
Arctic Builders | Spruce Grove | AB | Spruce Grove, AB | Canada |
Arctic Storage & Rentals Ltd. | Inuvik | NT | Inuvik, NT | Canada |
Blades Construction Ltd | Fort Smith | NT | Fort Smith, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
GNWTINF | Fort Smith | NT | Fort Smith, NT | Canada |
Horizon Carpentry Ltd. | La Crete | AB | La Crete, AB | Canada |
MERX Private Construction | Nepean | ON | Nepean, ON | Canada |
NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
Skytee Ventures Inc | Inuvik | NT | Inuvik, NT | Canada |
Sunrise Contracting | Hay River Reserve | NT | Hay River Reserve, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.