Fuel Supply
Event/Procurement ID: SO050445
This procurement
closed
Description
Supply bulk fuel to tanks on an As and When Required basis.
Details
- Published:
- Fiscal Year:
- Buyer:
- Transportation
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (2 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Bassett Petroleum Distributors Ltd. | Successful | -- | -- | -- | -- | -- |
851791 NWT Ltd. | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2008-09 | SO050445 | Bassett Petroleum Distributors Ltd | -- | Hay River, NT | -- | -- | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2008-09 | PO900984 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $162,963.00 | -- | -- | $162,963.00 |
2009-10 | PO901125 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $195,620.00 | -- | -- | $195,620.00 |
2010-11 | RS421539 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $5,186.30 | -- | -- | $5,186.30 |
2010-11 | RS421533 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $27,413.30 | -- | -- | $27,413.30 |
2010-11 | RS421668 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $7,409.00 | -- | -- | $7,409.00 |
2010-11 | RS421730 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $7,409.00 | -- | -- | $7,409.00 |
2010-11 | RS421743 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $11,113.50 | -- | -- | $11,113.50 |
2010-11 | RS735662 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $12,700.00 | -- | -- | $12,700.00 |
2010-11 | PO421533 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $28,013.30 | -- | -- | $28,013.30 |
2010-11 | PO421539 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $5,186.30 | -- | -- | $5,186.30 |
2010-11 | PO421811 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $28,895.10 | -- | -- | $28,895.10 |
2010-11 | PO421794 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $19,263.40 | -- | -- | $19,263.40 |
2010-11 | PO422328 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $5,927.20 | -- | -- | $5,927.20 |
2010-11 | PO422344 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $14,818.00 | -- | -- | $14,818.00 |
2010-11 | PO422218 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $5,556.75 | -- | -- | $5,556.75 |
2010-11 | RS422344 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $7,409.00 | -- | -- | $7,409.00 |
2010-11 | PO901414 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $195,620.00 | -- | -- | $195,620.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.