Hydrotechnical Assessments - Hwys 3, 5 & 7
Event/Procurement ID: SC447900
This procurement
closed
Description
To establish a Service Contract (SC) for Hydrotechnical Assessments on Highways 3, 5 & 7. For a copy of the tender documents email [email protected]
Details
- Published:
- Fiscal Year:
- Buyer:
- Transportation
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (9 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Aecom Canada Ltd. | $156,723.00 | $7,234.00 | $62,704.00 | $143,097.10 | -- | |
Associated Engineering (BC) Ltd. | $111,856.90 | $150.00 | $8,083.90 | $110,217.62 | -- | |
WESA, a division of BluMetric Environment | $48,215.00 | -- | $48,215.00 | $38,572.00 | -- | |
Golder Associates Ltd. | Successful | $42,810.00 | $2,140.00 | $39,520.00 | $34,585.00 | $42,810.00 |
Ollerhead & Associates Ltd | $94,000.00 | -- | $94,000.00 | $75,200.00 | -- | |
SNC-Lavin Inc. | $60,000.00 | -- | -- | $60,000.00 | -- | |
SRK Consulting (Canada) Inc. | $61,999.50 | -- | $8,905.00 | $60,218.50 | -- | |
Stantec Consulting Ltd. | $83,680.00 | -- | $13,267.00 | $81,026.60 | -- | |
AMEC Foster Wheeler Environment & Infrastructure | $40,081.00 | -- | $23,464.15 | $35,388.17 | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2015-16 | SC447900 | Golder Associates Ltd/Golder Associes Ltee | -- | Yellowknife, NT | $42,810.00 | 1 | $5,000.00 | $47,810.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.