Marine Cables and Ropes
Event/Procurement ID: 0000006707
This procurement
closed
Description
Procurement Shared Services (PSS) is seeking to establish an Standing Offer Agreement on behalf of the Department of Infrastructure Marine Transportation Services for the provision of Marine Cables and Ropes on an As and When required basis.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Hay River (South Slave)
- BIP Applies:
- Yes
- Process:
- Request for Tender SOA
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Aurora Sales Hay River | Successful | $100,655.95 | -- | $10,655.95 | $98,524.76 | $100,655.95 |
Wesclean Northern Sales Ltd. | Successful | $155,481.38 | -- | $155,481.38 | $124,385.10 | $155,481.38 |
Continental Chain & Rigging LTD | $113,702.87 | -- | -- | $113,702.87 | -- |
* Last checked June 20, 2023, 11:41 a.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV6707-Cables.pdf | EV6707 RFT | 614.7 KB | May 30, 2023 |
EV6707_Addendum_No._1.pdf | EV6707 Addendum No 1 | 181.5 KB | May 30, 2023 |
EV6707_Addendum_No._2.pdf | EV6707 Addendum No 2 | 194.7 KB | May 30, 2023 |
EV_6707_Addendum_No._3.pdf | EV6707 Addendum No 3 | 173.9 KB | June 6, 2023 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2023-24 | 0000000000000000000004869 | Aurora Sales Hay River | -- | -- | $100,655.95 | -- | -- | $100,655.95 |
2023-24 | 0000000000000000000004870 | Wesclean Northern Sales Ltd | -- | -- | $155,481.38 | -- | -- | $155,481.38 |
Planholders Log (16 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Arctic Storage & Rentals Ltd. | Inuvik | NT | Inuvik, NT | Canada |
Aurora Ford - Hay River | Hay River | NT | Hay River, NT | Canada |
Aurora Sales Hay River | Hay River | NT | Hay River, NT | Canada |
Baird and Associates | Ottawa | ON | Ottawa, ON | Canada |
Continental Chain & Rigging LTD | Edmonton | AB | Edmonton, AB | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
Hercules SLR Inc. | Dartmouth | NS | Dartmouth, NS | Canada |
Legend Hill Consulting Inc. | Coquitlam | BC | Coquitlam, BC | Canada |
O & S Mobile Welding Services | Hay River | NT | Hay River, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
Railcore X Inc. | Sturgeon County | AB | Sturgeon County, AB | Canada |
Ron's Auto Service Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Rooster Boost | Hay River | NT | Hay River, NT | Canada |
Shaw's Enterprises Ltd | NISKU | AB | NISKU, AB | Canada |
TOWER AEROSPACE INC | NELSON | BC | NELSON, BC | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.