Equipment Haul
Event/Procurement ID: 0000007901
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting tenders on behalf of the Department of Infrastructure from qualified contractors to Haul Equipment.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Norman Wells (Sahtu)
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (6 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Canol Oilfield Services Inc. | Successful | $14,959.00 | $200.00 | $14,759.00 | $11,977.20 | $14,959.00 |
Archies Towing | $33,809.03 | -- | -- | $33,809.03 | -- | |
Arctic Circle Enterprises Ltd. | $17,515.00 | $17,515.00 | -- | $14,887.75 | -- | |
Hay River Disposals (1985) Ltd. | $12,500.00 | -- | -- | $12,500.00 | -- | |
Raine Trucking Ltd. | $15,350.00 | $15,350.00 | -- | $13,047.50 | -- | |
Rowe's Construction | $30,000.00 | $30,000.00 | -- | $25,500.00 | -- |
* Last checked Nov. 13, 2024, 4:41 p.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV7901-Equipment_Haul.pdf | EV7901 RFT | 925.5 KB | Oct. 21, 2024 |
EV7901_Addendum_No._1.pdf | EV7901 Addendum No 1 | 183.7 KB | Nov. 1, 2024 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2024-25 | INF01-0000007366 | Canol Oilfield Services Inc | -- | -- | $14,959.00 | -- | -- | $14,959.00 |
Planholders Log (38 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
507063 NWT LTD. | Yellowknife | NT | Yellowknife, NT | Canada |
508049 NWT Inc | Yellowknife | NT | Yellowknife, NT | Canada |
Archies Towing | Fort Nelson | BC | Fort Nelson, BC | Canada |
Arctic Circle Enterprises Ltd. | Fort Good Hope | NT | Fort Good Hope, NT | Canada |
Bassett Petroleum Distributors Ltd. | Hay River | NT | Hay River, NT | Canada |
Braden-Burry Expediting Ltd. | Edmonton International Airport | AB | Edmonton International Airport, AB | Canada |
Camco Construction 2013 Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Canol Oilfield Services Inc. | Norman Wells | NT | Norman Wells, NT | Canada |
Carter Industries Ltd. | Hay River | NT | Hay River, NT | Canada |
Cooper Barging Service Ltd. | Fort Simpson | NT | Fort Simpson, NT | Canada |
Dehk'e Enterprise | Behchoko | NT | Behchoko, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
Det'on Cho Kavanaugh LP | Yellowknife | NT | Yellowknife, NT | Canada |
Det'on Cho Landtran Transport Limited | Yellowknife | NT | Yellowknife, NT | Canada |
Doerksen Transport (Fort Vermillion) Ltd | La Crete | AB | La Crete, AB | Canada |
Hay River Disposals (1985) Ltd. | Hay River | NT | Hay River, NT | Canada |
HRN Contracting Ltd. | Norman Wells | NT | Norman Wells, NT | Canada |
Jerico Specialized Inc | Drayton Valley | AB | Drayton Valley, AB | Canada |
Key Contracting | Hay River | NT | Hay River, NT | Canada |
Kuukpak Construction Ltd. | Inuvik | NT | Inuvik, NT | Canada |
LaPrairie Works | calgary | AB | calgary, AB | Canada |
Mike Gill | Hay River | NT | Hay River, NT | Canada |
Northbound Contractors Ltd. | Colville Lake | NT | Colville Lake, NT | Canada |
Northwest Transport Ltd. | Fort Simpson | NT | Fort Simpson, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PKS Reclamation Specialists Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
Radar Road Transport Ltd | Fort Nelson | BC | Fort Nelson, BC | Canada |
Raine Trucking Ltd. | Hay River | NT | Hay River, NT | Canada |
Ramida Enterprises Ltd. | Sooke | BC | Sooke, BC | Canada |
Rooster Boost | Hay River | NT | Hay River, NT | Canada |
RouteBox Delivery Services | Yellowknife | NT | Yellowknife, NT | Canada |
Rowe's Construction | Fort Simpson | NT | Fort Simpson, NT | Canada |
SAHCHO Transport | Fort Liard | NT | Fort Liard, NT | Canada |
SAM Team | Yellowknife | NT | Yellowknife, NT | Canada |
Tri-North Contracting Ltd | Yellowknife | NT | Yellowknife, NT | Canada |
URUHU HIGHLANDS | VAN NUYS | CA | VAN NUYS, CA | United States |
Weatherby Trucking | Yellowknife | NT | Yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.