Provide Investigative and Inspection Structural Services
Event/Procurement ID: SO400651
This procurement
closed
Description
Provide investigative and inspection services, on an as required basis, to ascertain the structural condition of timber piles and building superstructures of Government of the Northwest Territories (GNWT) facilities, for the period of April 01, 2007 to March 31, 2007
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- Engineering Consulting
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (3 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
A.D. Williams Engineering Inc. | $31,625.00 | -- | $31,625.00 | -- | -- | |
FSC Architects and Engineers | $34,375.00 | -- | $34,375.00 | -- | -- | |
Structureall Ltd. | Successful | $30,250.00 | -- | -- | -- | $30,250.00 |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2007-08 | SO400651 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $20,000.00 | -- | -- | $20,000.00 |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2007-08 | SC791781 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $6,100.00 | -- | -- | $6,100.00 |
2008-09 | SC791839 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $16,800.00 | -- | -- | $16,800.00 |
2008-09 | SC792024 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $50,000.00 | -- | -- | $50,000.00 |
2008-09 | SC792106 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $50,000.00 | 2 | $28,238.29 | $78,238.29 |
2009-10 | PO400561 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $5,520.00 | -- | -- | $5,520.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.