SOA Survey Services
Event/Procurement ID: SO406185
This procurement
closed
Description
SOA Survey Services on an AS & WHEN required basis
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- Surveying/Mapping/Drafting
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (2 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Ollerhead & Associates Ltd | $182,000.00 | -- | $182,000.00 | -- | -- | |
Sub-Arctic Surveys Ltd. | Successful | $155,480.00 | -- | $155,480.00 | -- | $155,480.00 |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2007-08 | SO406185 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $155,480.00 | -- | -- | $155,480.00 |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2007-08 | SC791607 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $12,000.00 | -- | -- | $12,000.00 |
2007-08 | SC791608 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $9,500.00 | -- | -- | $9,500.00 |
2007-08 | SC791754 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $70,000.00 | 1 | $4,831.50 | $74,831.50 |
2008-09 | SC411555 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $6,000.00 | 1 | $1,834.00 | $7,834.00 |
2008-09 | SC411628 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $6,000.00 | 1 | $219.00 | $6,219.00 |
2008-09 | SC792042 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $6,060.99 | -- | -- | $6,060.99 |
2008-09 | SC792065 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $23,500.00 | -- | -- | $23,500.00 |
2008-09 | SC792076 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $20,000.00 | 1 | $6,940.00 | $26,940.00 |
2008-09 | SC792114 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $8,800.00 | 1 | $9,624.84 | $18,424.84 |
2009-10 | SC792391 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $15,100.00 | 1 | $9,750.00 | $24,850.00 |
2009-10 | SC792392 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $39,000.00 | -- | -- | $39,000.00 |
2010-11 | SC423518 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $25,000.00 | -- | -- | $25,000.00 |
2010-11 | SC792842 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $200,000.00 | 1 | $52,970.85 | $252,970.85 |
2010-11 | SC792845 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $13,500.00 | -- | -- | $13,500.00 |
2010-11 | SC792847 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $13,500.00 | -- | -- | $13,500.00 |
2010-11 | SC792898 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $10,000.00 | -- | -- | $10,000.00 |
2010-11 | SC793062 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $17,010.00 | -- | -- | $17,010.00 |
2010-11 | SC793078 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $13,500.00 | -- | -- | $13,500.00 |
2010-11 | SC793199 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $12,500.00 | -- | -- | $12,500.00 |
2010-11 | SC793287 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $5,200.00 | -- | -- | $5,200.00 |
2010-11 | SC793337 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $40,000.00 | -- | -- | $40,000.00 |
2011-12 | SC425605 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $12,064.00 | -- | -- | $12,064.00 |
2011-12 | SC793420 | Sub-Arctic Surveys Ltd. | BIP Registered | Yellowknife | $15,760.00 | 1 | $4,597.81 | $20,357.81 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.